Path 2 of Microwave License WROW928
⇠ Return to the list of all paths for Microwave License WROW928
Path 2:
Swan Road ⇢ Farm Rd
Transmit and Receive Locations
Swan Road
| Radio Service | MG - Microwave Industrial/Business Pool |
| Transmit Location | Swan Road |
| Transmitter Callsign | WROW928 |
| Type | Transmitter |
| Height to Center | 120.1ft / 36.6m |
| Antenna Make | Jirous |
| Antenna Model | JRMB-900-10/11 |
| Polarization | H |
| Tilt | 0.1° |
| Gain | 37.5dBi |
| Beamwidth | 2.3° |
| Azimuth | 114.7° |
| Location Type | Fixed |
| Location Class | Transmit Location |
| Address | Swan Road |
| City | Hohenwald |
| County | LEWIS |
| State | TN |
| Elevation (AMSL) | 970.1ft / 295.7m |
| Height of Structure | 128.0ft / 39.0m |
| Overall Height | 131.2ft / 40.0m |
| Structure Type | TANK - Any type of Tank (Water, Gas, etc) |
| Lat / Lon | 35-33-23.90 N, 087-32-29.10 W |
1: Swan Road - Farm Rd
| Segment Length | 13.072870mi / 21.038752km |
| Receive Location | Farm Rd |
| Type | Receiver |
| Height to Center | 100.1ft / 30.5m |
| Antenna Make | Jirous |
| Antenna Model | JRMB-900-10/11 |
| Gain | 37.5° |
| Beamwidth | 2.3° |
| Location Type | Fixed |
| Location Class | Receive Location |
| Elevation (AMSL) | 1,010.8ft / 308.1m |
| Lat / Lon | 35-28-38.70 N, 087-19-50.50 W |
Frequencies and Modulations
| Frequencies | Tolerance | EIRP | ATPC | Emission, Digital Mod Rate, Digital Mod Type | Transmitter Make | Transmitter Model |
| 1: 11155.00000000 | 0.00013% | 67.5dBm | N | 79M6D7D, 137600.0, 16QAM
| Ubiquiti Networks, Inc. | AF-11FX |
| 2: 11155.00000000 | 0.00013% | 55.5dBm | N | 79M6D7D, 343950.0, 1024QAM
| Ubiquiti Networks, Inc. | AF-11FX |
| 3: 11155.00000000 | 0.00013% | 58.5dBm | N | 79M6D7D, 275200.0, 256QAM
| Ubiquiti Networks, Inc. | AF-11FX |
| 4: 11155.00000000 | 0.00013% | 61.5dBm | N | 79M6D7D, 206400.0, 64QAM
| Ubiquiti Networks, Inc. | AF-11FX |
|