Path 1 of Microwave License WRXE598
⇠ Return to the list of all paths for Microwave License WRXE598
Path 1:
Mendon ⇢ Rockford
Transmit and Receive Locations
Mendon
| Radio Service | MG - Microwave Industrial/Business Pool |
| Transmit Location | Mendon |
| Transmitter Callsign | WRXE598 |
| Type | Transmitter |
| Height to Center | 100.1ft / 30.5m |
| Antenna Make | UBIQUITI NETWORKS |
| Antenna Model | AF-11G35 |
| Polarization | S |
| Tilt | 0.0° |
| Gain | 35.0dBi |
| Beamwidth | 2.5° |
| Azimuth | 287.6° |
| Location Type | Fixed |
| Location Class | Transmit Location |
| Address | 7140 Mercer Road |
| City | Union |
| County | MERCER |
| State | OH |
| Elevation (AMSL) | 825.5ft / 251.6m |
| Height of Structure | 100.1ft / 30.5m |
| Overall Height | 100.1ft / 30.5m |
| Structure Type | SILO - Any type of Silo |
| Lat / Lon | 40-39-08.50 N, 084-31-35.60 W |
1: Mendon - Rockford
| Segment Length | 6.562400mi / 10.561162km |
| Receive Location | Rockford |
| Type | Receiver |
| Height to Center | 149.9ft / 45.7m |
| Antenna Make | UBIQUITI NETWORKS |
| Antenna Model | AF-11G35 |
| Gain | 35.0° |
| Beamwidth | 2.5° |
| Location Type | Fixed |
| Location Class | Receive Location |
| Elevation (AMSL) | 813.0ft / 247.8m |
| Lat / Lon | 40-40-52.00 N, 084-38-44.20 W |
Frequencies and Modulations
| Frequencies | Tolerance | EIRP | ATPC | Emission, Digital Mod Rate, Digital Mod Type | Transmitter Make | Transmitter Model |
| 1: 11245.00000000 | 0.00020% | 64.8dBm | N | 79M6D7D, 275200.0, 16QAM
| UBIQUITI | AF-11FX 56M 1024Q AMR |
| 2: 11245.00000000 | 0.00020% | 58.8dBm | N | 79M6D7D, 412800.0, 64QAM
| UBIQUITI | AF-11FX 56M 1024Q AMR |
| 3: 11245.00000000 | 0.00020% | 55.8dBm | N | 79M6D7D, 550400.0, 256QAM
| UBIQUITI | AF-11FX 56M 1024Q AMR |
| 4: 11245.00000000 | 0.00020% | 52.8dBm | N | 79M6D7D, 687900.0, 1024QA
| UBIQUITI | AF-11FX 56M 1024Q AMR |
|