Path 1 of Microwave License WSNA412

⇠ Return to the list of all paths for Microwave License WSNA412

Path 1:   EMERSON HOSP ⇢ HOSP BOUNCE

Transmit and Receive Locations

EMERSON HOSP

Radio ServiceMW - Microwave Public Safety Pool
Transmit LocationEMERSON HOSP
Transmitter CallsignWSNA412
TypeTransmitter
Height to Center111.9ft / 34.1m
Antenna MakeRADIO WAVES, INC
Antenna ModelHP2-23
PolarizationV
Tilt-0.6°
Gain40.2dBi
Beamwidth1.7°
Azimuth319.9°
Location TypeFixed
Location ClassTransmit Location
Address133 OLD ROAD TO NINE ACRE CORNER
CityCONCORD
CountyMIDDLESEX
StateMA
Elevation (AMSL)149.6ft / 45.6m
Tower Registration NumberN/A
Height of Structure105.0ft / 32.0m
Overall Height125.0ft / 38.1m
Structure TypeBMAST - Building with Mast
Lat / Lon42-27-08.10 N, 071-22-31.70 W

1: EMERSON HOSP - HOSP BOUNCE

Segment Length0.769406mi / 1.238239km
Receive LocationHOSP BOUNCE
TypeReceiver
Height to Center56.1ft / 17.1m
Antenna MakeRADIO WAVES, INC
Antenna ModelHP2-23
Gain40.2°
Beamwidth1.7°
Location TypeFixed
Location ClassReceive Location
Elevation (AMSL)160.1ft / 48.8m
Lat / Lon42-27-38.80 N, 071-23-06.60 W

 

Frequencies and Modulations

FrequenciesToleranceEIRPATPCEmission, Digital Mod Rate, Digital Mod TypeTransmitter MakeTransmitter Model
1: 21825.000000000.00025%51.4dBmN46M0D7W, 333000.0, 256QAM
BRIDGEWAVE COMMUNICATIONSFP18-1000 23 50M 256Q AMR
2: 21825.000000000.00025%53.4dBmN46M0D7W, 294000.0, 128QAM
BRIDGEWAVE COMMUNICATIONSFP18-1000 23 50M 256Q AMR
3: 21825.000000000.00025%55.4dBmN46M0D7W, 250000.0, 64QAM
BRIDGEWAVE COMUNICATIONSFP18-1000 23 50M 256Q AMR
4: 21825.000000000.00025%57.4dBmN46M0D7W, 208000.0, 32QAM
46M0D7WFP18-1000 23 50M 256Q AMR
5: 21825.000000000.00025%58.4dBmN46M0D7W, 166000.0, 16QAM
BRIDGEWAVE COMMUNICATIONSFP18-1000 23 50M 256Q AMR
6: 21825.000000000.00025%59.4dBmN46M0D7W, 83000.0, QPSK
BRIDGEWAVE COMMUNICATIONSFP18-1000 23 50M 256Q AMR
7: 21875.000000000.00025%51.4dBmN46M0D7W, 333000.0, 256QAM
BRIDGEWAVE COMMICATIONSFP18-1000 23 50M 256Q AMR
8: 21875.000000000.00025%53.4dBmN46M0D7W, 294000.0, 128QAM
BRIDGEWAVE COMMUNICATIONSFP18-1000 23 50M 256Q AMR
9: 21875.000000000.00025%55.4dBmN46M0D7W, 250000.0, 64QAM
BRIDGEWAVE COMMUNICATIONSFP18-1000 23 50M 256Q AMR
10: 21875.000000000.00025%57.4dBmN46M0D7W, 208000.0, 32QAM
BRIDGEWAVE COMMUNICATIONSFP18-1000 23 50M 256Q AMR
11: 21875.000000000.00025%58.4dBmN46M0D7W, 166000.0, 16QAM
BRIDGEWAVE COMMUNICATIONSFP18-1000 23 50M 256Q AMR
12: 21875.000000000.00025%59.4dBmN46M0D7W, 83000.0, QPSK
BRIDGEWAVE COMMICATIONSFP18-1000 23 50M 256Q AMR
13: 21925.000000000.00025%51.4dBmN46M0D7W, 333000.0, 256QAM
BRIDGEWAVE COMMUNICATIONSFP18-1000 23 50M 256Q AMR
14: 21925.000000000.00025%53.4dBmN46M0D7W, 294000.0, 128QAM
BRIDGEWAVE COMMUNICATIONSFP18-1000 23 50M 256Q AMR
15: 21925.000000000.00025%55.4dBmN46M0D7W, 250000.0, 64QAM
BRIDGEWAVE COMMUNICATIONSFP18-1000 23 50M 256Q AMR
16: 21925.000000000.00025%57.4dBmN46M0D7W, 208000.0, 32QAM
BRIDGEWAVE COMMUNICATIONSFP18-1000 23 50M 256Q AMR
17: 21925.000000000.00025%58.4dBmN46M0D7W, 166000.0, 16QAM
BRIDGEWAVE COMMUNICATIONSFP18-1000 23 50M 256Q AMR
18: 21925.000000000.00025%59.4dBmN46M0D7W, 83000.0, QPSK
BRIDGEWAVE COMMUNICATIONSFP18-1000 23 50M 256Q AMR