Administration for Microwave License WPNC940
Applications
File Number | Receipt Date | Purpose | Status |
---|---|---|---|
00093800000009380000 | 01/21/2021 | Required Notification of Coverage/Construction | Accepted |
00091823650009182365 | 08/11/2020 | Required Notification of Coverage/Construction | Accepted |
00091823510009182351 | 08/11/2020 | Required Notification of Coverage/Construction | Accepted |
00091823500009182350 | 08/11/2020 | Required Notification of Coverage/Construction | Accepted |
00090837970009083797 | 05/19/2020 | Required Notification of Coverage/Construction | Accepted |
00090837910009083791 | 05/19/2020 | Required Notification of Coverage/Construction | Accepted |
00090691870009069187 | 05/06/2020 | Modification | Granted |
00089793240008979324 | 02/18/2020 | Required Notification of Coverage/Construction | Accepted |
00088961030008896103 | 11/26/2019 | Modification | Granted |
00088478580008847858 | 10/24/2019 | Administrative Update | Granted |
00087537860008753786 | 08/05/2019 | Modification | Granted |
00085883570008588357 | 04/02/2019 | Modification | Granted |
00083834540008383454 | 11/14/2018 | Amendment | Granted |
00074641660007464166 | 09/20/2016 | Administrative Update | Granted |
00068639170006863917 | 07/06/2015 | Modification | Granted |
00065386280006538628 | 11/10/2014 | Administrative Update | Granted |
00057993250005799325 | 05/30/2013 | Administrative Update | Granted |
00045638310004563831 | 01/07/2011 | Required Notification of Coverage/Construction | Accepted |
00045713420004571342 | 01/13/2011 | Renewal/Modification | Granted |
00045366580004536658 | 12/16/2010 | Administrative Update | Granted |
00043441770004344177 | 08/04/2010 | Modification | Granted |
00040870880004087088 | 01/08/2010 | Required Notification of Coverage/Construction | Accepted |
00040098120004009812 | 10/27/2009 | Modification | Granted |
00038868970003886897 | 06/29/2009 | Administrative Update | Granted |
00038308440003830844 | 05/07/2009 | Modification | Granted |
00026703180002670318 | 07/03/2006 | Modification | Granted |
00013373970001337397 | 06/05/2003 | Administrative Update | Granted |
00013369730001336973 | 06/05/2003 | Administrative Update | Granted |
00003011590000301159 | 12/19/2000 | Administrative Update | Granted |
00003004930000300493 | 12/19/2000 | Administrative Update | Granted |
00002998900000299890 | 12/19/2000 | Administrative Update | Dismissed |
00002963170000296317 | 12/15/2000 | Administrative Update | Granted |
00002957380000295738 | 12/15/2000 | Administrative Update | Granted |
00002930750000293075 | 12/14/2000 | Administrative Update | Granted |
00002892130000289213 | 12/11/2000 | Renewal Only | Granted |
00002875160000287516 | 12/08/2000 | Withdrawal of Application | Withdrawn |
00002029470000202947 | 08/09/2000 | Administrative Update | Granted |
00001966100000196610 | 07/28/2000 | Administrative Update | Granted |
History
Date | Action |
---|---|
04/03/2021 | License Status Set to Expired |
12/29/2020 | Authorization Printed |
12/27/2020 | Antenna Terminated Through Auto Term Process |
12/27/2020 | Frequency Terminated Through Auto Termination Process |
12/27/2020 | Frequency Terminated Through Auto Termination Process |
12/27/2020 | Frequency Terminated Through Auto Termination Process |
12/27/2020 | Frequency Terminated Through Auto Termination Process |
12/27/2020 | Frequency Terminated Through Auto Termination Process |
12/27/2020 | Frequency Terminated Through Auto Termination Process |
12/27/2020 | Frequency Terminated Through Auto Termination Process |
12/27/2020 | Frequency Terminated Through Auto Termination Process |
12/27/2020 | Frequency Terminated Through Auto Termination Process |
12/27/2020 | Frequency Terminated Through Auto Termination Process |
12/27/2020 | Frequency Terminated Through Auto Termination Process |
12/27/2020 | Frequency Terminated Through Auto Termination Process |
12/27/2020 | Frequency Terminated Through Auto Termination Process |
12/27/2020 | Frequency Terminated Through Auto Termination Process |
12/27/2020 | Frequency Terminated Through Auto Termination Process |
12/27/2020 | Frequency Terminated Through Auto Termination Process |
12/27/2020 | Frequency Terminated Through Auto Termination Process |
12/27/2020 | Frequency Terminated Through Auto Termination Process |
12/27/2020 | Frequency Terminated Through Auto Termination Process |
12/27/2020 | Frequency Terminated Through Auto Termination Process |
12/27/2020 | Location Terminated Through Auto Termination Process |
12/27/2020 | Path Terminated Through Auto Term Process |
11/09/2020 | Renewal Reminder Letter Sent |
10/21/2020 | License Auto Termination Letter Sent |
10/21/2020 | Site Based Auto Term PN Generated |
08/11/2020 | License Modified |
06/16/2020 | Construction/Coverage Reminder Letter Sent |
01/24/2020 | License Modified |
10/25/2019 | Administrative Update Applied |
10/01/2019 | License Modified |
05/29/2019 | License Modified |
03/14/2019 | License Modified |
09/21/2016 | Administrative Update Applied |
09/20/2016 | Application receipt email sent: ULS email |
09/14/2015 | License Modified |
07/06/2015 | Application receipt email sent: ULS email |
11/11/2014 | Administrative Update Applied |
11/10/2014 | Application receipt email sent: ULS email |
01/31/2014 | License Assigned (Full Assignment) |
12/11/2013 | Application receipt email sent: ULS email |
09/30/2013 | Application receipt email sent: ULS email |
08/15/2013 | Application receipt email sent: ULS email |
05/31/2013 | Administrative Update Applied |
05/30/2013 | Application receipt email sent: ULS email |
03/24/2011 | Authorization Printed |
03/23/2011 | License Renewed |
01/13/2011 | Application receipt email sent: ULS email |
12/17/2010 | Administrative Update Applied |
12/16/2010 | Application receipt email sent: ULS email |
11/08/2010 | Renewal Reminder Letter Sent |
10/06/2010 | License Modified |
08/11/2010 | License Transferred |
08/04/2010 | Application receipt email sent: ULS email |
07/29/2010 | Application receipt email sent: ULS email |
07/29/2010 | License Transferred |
07/16/2010 | Application receipt email sent: ULS email |
01/06/2010 | License Modified |
10/27/2009 | Application receipt email sent: ULS email |
06/30/2009 | Administrative Update Applied |
06/29/2009 | Application receipt email sent: ULS email |
06/16/2009 | License Modified |
05/07/2009 | Application receipt email sent: ULS email |
04/15/2009 | License Transferred |
06/25/2008 | Application receipt email sent: ULS email |
06/13/2008 | Application receipt email sent: ULS email |
12/11/2007 | License Transferred |
04/27/2007 | Application receipt email sent: ULS email |
04/04/2007 | Application receipt email sent: ULS email |
08/16/2006 | License Modified |
07/07/2006 | Application receipt email sent: CORES email |
07/06/2006 | Application receipt email failed: ULS email |
07/03/2006 | Application receipt email sent: ULS email |
02/25/2005 | License Transferred |
12/23/2004 | Application receipt email sent: ULS email |
12/10/2003 | License Transferred |
06/17/2003 | License Transferred |
06/06/2003 | Administrative Update Applied |
06/06/2003 | Administrative Update Applied |
04/15/2003 | License Transferred |
01/23/2001 | License Renewed |
12/20/2000 | Administrative Update Applied |
12/20/2000 | Administrative Update Applied |
12/16/2000 | Administrative Update Applied |
12/16/2000 | Administrative Update Applied |
12/15/2000 | Administrative Update Applied |
11/13/2000 | Renewal Reminder Letter Sent |
08/10/2000 | Administrative Update Applied |
07/29/2000 | Administrative Update Applied |
05/15/2000 | License Assigned (Full Assignment) |
08/14/1999 | License Converted |
06/14/1999 | Application Granted |
02/20/1998 | License Issued |
Comments
Date | Comment |
---|---|
12/27/2020 | Callsign: WPNC940, The following location has been terminated because there are no active antennas: location 7 |
12/27/2020 | Callsign WPNC940: The following frequency has been terminated for failure to meet the buildout requirement as required by the applicable rules: frequency 6555.00000000, path 7 |
12/27/2020 | Callsign WPNC940: The following frequency has been terminated for failure to meet the buildout requirement as required by the applicable rules: frequency 6555.00000000, path 7 |
12/27/2020 | Callsign WPNC940: The following frequency has been terminated for failure to meet the buildout requirement as required by the applicable rules: frequency 6555.00000000, path 7 |
12/27/2020 | Callsign WPNC940: The following frequency has been terminated for failure to meet the buildout requirement as required by the applicable rules: frequency 6555.00000000, path 7 |
12/27/2020 | Callsign WPNC940: The following frequency has been terminated for failure to meet the buildout requirement as required by the applicable rules: frequency 6555.00000000, path 7 |
12/27/2020 | Callsign WPNC940: The following frequency has been terminated for failure to meet the buildout requirement as required by the applicable rules: frequency 6555.00000000, path 7 |
12/27/2020 | Callsign WPNC940: The following frequency has been terminated for failure to meet the buildout requirement as required by the applicable rules: frequency 6555.00000000, path 7 |
12/27/2020 | Callsign WPNC940: The following frequency has been terminated for failure to meet the buildout requirement as required by the applicable rules: frequency 6555.00000000, path 7 |
12/27/2020 | Callsign WPNC940: The following frequency has been terminated for failure to meet the buildout requirement as required by the applicable rules: frequency 6625.00000000, path 7 |
12/27/2020 | Callsign WPNC940: The following frequency has been terminated for failure to meet the buildout requirement as required by the applicable rules: frequency 6625.00000000, path 7 |
12/27/2020 | Callsign WPNC940: The following frequency has been terminated for failure to meet the buildout requirement as required by the applicable rules: frequency 6625.00000000, path 7 |
12/27/2020 | Callsign WPNC940: The following frequency has been terminated for failure to meet the buildout requirement as required by the applicable rules: frequency 6625.00000000, path 7 |
12/27/2020 | Callsign WPNC940: The following frequency has been terminated for failure to meet the buildout requirement as required by the applicable rules: frequency 6625.00000000, path 7 |
12/27/2020 | Callsign WPNC940: The following frequency has been terminated for failure to meet the buildout requirement as required by the applicable rules: frequency 6625.00000000, path 7 |
12/27/2020 | Callsign WPNC940: The following frequency has been terminated for failure to meet the buildout requirement as required by the applicable rules: frequency 6625.00000000, path 7 |
12/27/2020 | Callsign WPNC940: The following frequency has been terminated for failure to meet the buildout requirement as required by the applicable rules: frequency 6625.00000000, path 7 |
12/27/2020 | Callsign WPNC940: The following frequency has been terminated for failure to meet the buildout requirement as required by the applicable rules: frequency 6625.00000000, path 7 |
12/27/2020 | Callsign WPNC940: The following frequency has been terminated for failure to meet the buildout requirement as required by the applicable rules: frequency 6625.00000000, path 7 |
12/27/2020 | Callsign WPNC940: The following antenna has been terminated since there are no active frequencies: antenna 7, path 7, location 1, OFFSHORE, GM |
12/27/2020 | The following path has been terminated since there are no active antennas: path 7, location 1, OFFSHORE, GM |
12/27/2020 | Callsign WPNC940: The following frequency has been terminated for failure to meet the buildout requirement as required by the applicable rules: frequency 6555.00000000, path 7 |
12/27/2020 | Callsign WPNC940: The following frequency has been terminated for failure to meet the buildout requirement as required by the applicable rules: frequency 6555.00000000, path 7 |
10/21/2020 | WPNC940, Path 7 Frequency 6555.00000000 has entered the auto termination process on 10/21/2020. |
10/21/2020 | WPNC940, Path 7 Frequency 6555.00000000 has entered the auto termination process on 10/21/2020. |
10/21/2020 | WPNC940, Path 7 Frequency 6555.00000000 has entered the auto termination process on 10/21/2020. |
10/21/2020 | WPNC940, Path 7 Frequency 6555.00000000 has entered the auto termination process on 10/21/2020. |
10/21/2020 | WPNC940, Path 7 Frequency 6555.00000000 has entered the auto termination process on 10/21/2020. |
10/21/2020 | WPNC940, Path 7 Frequency 6555.00000000 has entered the auto termination process on 10/21/2020. |
10/21/2020 | WPNC940, Path 7 Frequency 6555.00000000 has entered the auto termination process on 10/21/2020. |
10/21/2020 | WPNC940, Path 7 Frequency 6555.00000000 has entered the auto termination process on 10/21/2020. |
10/21/2020 | WPNC940, Path 7 Frequency 6555.00000000 has entered the auto termination process on 10/21/2020. |
10/21/2020 | WPNC940, Path 7 Frequency 6555.00000000 has entered the auto termination process on 10/21/2020. |
10/21/2020 | WPNC940, Path 7 Frequency 6625.00000000 has entered the auto termination process on 10/21/2020. |
10/21/2020 | WPNC940, Path 7 Frequency 6625.00000000 has entered the auto termination process on 10/21/2020. |
10/21/2020 | WPNC940, Path 7 Frequency 6625.00000000 has entered the auto termination process on 10/21/2020. |
10/21/2020 | WPNC940, Path 7 Frequency 6625.00000000 has entered the auto termination process on 10/21/2020. |
10/21/2020 | WPNC940, Path 7 Frequency 6625.00000000 has entered the auto termination process on 10/21/2020. |
10/21/2020 | WPNC940, Path 7 Frequency 6625.00000000 has entered the auto termination process on 10/21/2020. |
10/21/2020 | WPNC940, Path 7 Frequency 6625.00000000 has entered the auto termination process on 10/21/2020. |
10/21/2020 | WPNC940, Path 7 Frequency 6625.00000000 has entered the auto termination process on 10/21/2020. |
10/21/2020 | WPNC940, Path 7 Frequency 6625.00000000 has entered the auto termination process on 10/21/2020. |
10/21/2020 | WPNC940, Path 7 Frequency 6625.00000000 has entered the auto termination process on 10/21/2020. |
Attachments
Date | Attachment | Code | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No attachments |