Administration for Microwave License WQLC960
Applications
| File Number | Receipt Date | Purpose | Status | 
|---|---|---|---|
| 00096966510009696651 | 09/07/2021 | Administrative Update | Granted | 
| 00087927280008792728 | 09/10/2019 | Renewal Only | Granted | 
| 00085268110008526811 | 02/13/2019 | Required Notification of Coverage/Construction | Accepted | 
| 00085268040008526804 | 02/13/2019 | Required Notification of Coverage/Construction | Accepted | 
| 00085267860008526786 | 02/13/2019 | Required Notification of Coverage/Construction | Accepted | 
| 00085267630008526763 | 02/13/2019 | Required Notification of Coverage/Construction | Accepted | 
| 00082748080008274808 | 07/06/2018 | Modification | Granted | 
| 00072455620007245562 | 04/27/2016 | Administrative Update | Granted | 
| 00043253160004325316 | 07/16/2010 | Administrative Update | Granted | 
| 00040463850004046385 | 11/25/2009 | New | Granted | 
History
| Date | Action | 
|---|---|
| 09/08/2021 | Administrative Update Applied | 
| 09/11/2019 | License Renewed | 
| 09/09/2019 | Public Safety Renewal email sent: ULS email | 
| 07/31/2018 | License Modified | 
| 04/28/2016 | Administrative Update Applied | 
| 04/27/2016 | Application receipt email sent: ULS email | 
| 07/13/2011 | License Auto Termination Letter Sent | 
| 07/13/2011 | Site Based Auto Term PN Generated | 
| 03/08/2011 | Construction/Coverage Reminder Letter Sent | 
| 07/17/2010 | Application receipt email sent: CORES email | 
| 07/17/2010 | Administrative Update Applied | 
| 07/16/2010 | Application receipt email failed: ULS email | 
| 07/16/2010 | Application receipt email sent: ULS email | 
| 12/08/2009 | License Issued | 
Comments
| Date | Comment | 
|---|---|
| 09/06/2011 | Frequency 6063.80000000, Path 1: has been returned to Active status as a result of an approved PFR. | 
| 09/06/2011 | Frequency 6004.50000000, Path 2: has been returned to Active status as a result of an approved PFR. | 
| 07/13/2011 | WQLC960, Path 1 Frequency 6063.80000000 has entered the auto termination process on 07/13/2011. | 
| 07/13/2011 | WQLC960, Path 2 Frequency 6004.50000000 has entered the auto termination process on 07/13/2011. | 
Attachments
| Date | Attachment | Code | 
|---|---|---|
| 09/06/2011 | Grant of PFR | Other | 
| 07/21/2011 | WQLC732 | Pleading | 
| 07/21/2011 | WQLD221 | Pleading | 
| 07/21/2011 | WQLC725 | Pleading | 
| 07/21/2011 | WQLD211 | Pleading | 
| 07/21/2011 | WQLC718 | Pleading | 
| 07/21/2011 | WQLC960 | Pleading | 
| 07/21/2011 | WQLC935 | Pleading | 
| 07/21/2011 | WQLC927 | Pleading | 
| 07/21/2011 | WQLC980 | Pleading | 
| 07/21/2011 | WQLC723 | Pleading | 
 Customer Portal
 Customer Portal