Administration for Microwave License WQPN857
Applications
| File Number | Receipt Date | Purpose | Status |
|---|---|---|---|
| 00084801490008480149 | 12/26/2018 | Modification | Granted |
| 00069997360006999736 | 10/26/2015 | Modification | Granted |
| 00060297740006029774 | 11/25/2013 | Required Notification of Coverage/Construction | Accepted |
| 00058793550005879355 | 09/23/2013 | Amendment | Granted |
| 00055244660005524466 | 03/20/2013 | Amendment | Granted |
| 00051649170005164917 | 07/09/2012 | Amendment | Granted |
History
| Date | Action |
|---|---|
| 09/10/2022 | License Status Set to Expired |
| 04/18/2022 | Renewal Reminder Letter Sent |
| 01/05/2021 | FRATRE |
| 01/05/2021 | FRATRE |
| 01/05/2021 | FRATRE |
| 01/05/2021 | FRATRE |
| 12/16/2020 | License Auto Termination Letter Sent |
| 12/16/2020 | Site Based Auto Term PN Generated |
| 08/11/2020 | Construction/Coverage Reminder Letter Sent |
| 05/08/2019 | License Modified |
| 08/09/2017 | License Auto Termination Letter Sent |
| 08/09/2017 | Site Based Auto Term PN Generated |
| 04/04/2017 | Construction/Coverage Reminder Letter Sent |
| 12/30/2015 | License Modified |
| 10/24/2015 | Application receipt email sent: ULS email |
| 11/13/2013 | License Modified |
| 10/19/2013 | Construction/Coverage Reminder Letter Sent |
| 08/01/2013 | Application receipt email sent: ULS email |
| 03/21/2013 | License Modified |
| 11/30/2012 | Application receipt email sent: ULS email |
| 07/10/2012 | License Issued |
Comments
| Date | Comment |
|---|---|
| 01/05/2021 | Callsign: WQPN857, Frequency 18060.00000000, Path 8: has been returned to Active status as a result of an approved PFR. |
| 01/05/2021 | Callsign: WQPN857, Frequency 18060.00000000, Path 8: has been returned to Active status as a result of an approved PFR. |
| 01/05/2021 | Callsign: WQPN857, Frequency 18060.00000000, Path 8: has been returned to Active status as a result of an approved PFR. |
| 01/05/2021 | Callsign: WQPN857, Frequency 18060.00000000, Path 8: has been returned to Active status as a result of an approved PFR. |
| 12/16/2020 | WQPN857, Path 8 Frequency 18060.00000000 has entered the auto termination process on 12/16/2020. |
| 12/16/2020 | WQPN857, Path 8 Frequency 18060.00000000 has entered the auto termination process on 12/16/2020. |
| 12/16/2020 | WQPN857, Path 8 Frequency 18060.00000000 has entered the auto termination process on 12/16/2020. |
| 12/16/2020 | WQPN857, Path 8 Frequency 18060.00000000 has entered the auto termination process on 12/16/2020. |
| 08/28/2017 | Frequency 11445.00000000, Path 7: has been returned to Active status as a result of an approved PFR. |
| 08/09/2017 | WQPN857, Path 7 Frequency 11445.00000000 has entered the auto termination process on 08/09/2017. |
Attachments
| Date | Attachment | Code |
|---|---|---|
| 01/05/2021 | Grant of petition for reconsideration | Letter |
| 12/23/2020 | Petition | Pleading |
| 08/21/2017 | Grant of Petition for Reconsideration | Letter |
| 08/20/2017 | Petition for Reconsideration | Pleading |