Administration for Microwave License WQQX765
Applications
| File Number | Receipt Date | Purpose | Status |
|---|---|---|---|
| 00099672720009967272 | 03/23/2022 | Administrative Update | Granted |
| 00080754170008075417 | 01/25/2018 | Administrative Update | Granted |
| 00055672740005567274 | 12/21/2012 | New | Granted |
History
| Date | Action |
|---|---|
| 05/27/2023 | License Status Set to Expired |
| 01/02/2023 | Renewal Reminder Letter Sent |
| 03/24/2022 | Administrative Update Applied |
| 01/26/2018 | Administrative Update Applied |
| 10/04/2016 | License Assigned (Full Assignment) |
| 10/29/2014 | License Auto Termination Letter Sent |
| 10/29/2014 | Site Based Auto Term PN Generated |
| 09/17/2014 | FRN Re-association email sent: ULS email |
| 06/24/2014 | Construction/Coverage Reminder Letter Sent |
| 03/21/2013 | License Issued |
Comments
| Date | Comment |
|---|---|
| 11/17/2014 | Frequency 11525.00000000, Path 2: has been returned to Active status as a result of an approved PFR. |
| 11/17/2014 | Frequency 11485.00000000, Path 1: has been returned to Active status as a result of an approved PFR. |
| 10/29/2014 | WQQX765, Path 1 Frequency 11485.00000000 has entered the auto termination process on 10/29/2014. |
| 10/29/2014 | WQQX765, Path 2 Frequency 11525.00000000 has entered the auto termination process on 10/29/2014. |
Attachments
| Date | Attachment | Code |
|---|---|---|
| 11/10/2014 | Grant of Petition for Reconsideration | Letter |
| 11/07/2014 | Petition For Reconsideration | Pleading |