Administration for Microwave License WQTX945
Applications
| File Number | Receipt Date | Purpose | Status |
|---|---|---|---|
| 00109914450010991445 | 03/22/2024 | Renewal Only | Granted |
| 00109117500010911750 | 02/07/2024 | Modification | Granted |
| 00083618870008361887 | 09/10/2018 | Administrative Update | Granted |
| 00083278870008327887 | 08/23/2018 | Required Notification of Coverage/Construction | Accepted |
| 00076859010007685901 | 03/06/2017 | Modification | Granted |
| 00062872050006287205 | 05/16/2014 | Administrative Update | Granted |
| 00062166290006216629 | 03/31/2014 | Amendment | Granted |
History
| Date | Action |
|---|---|
| 05/28/2025 | Construction/Coverage Reminder Letter Sent |
| 03/26/2024 | License Renewed |
| 02/22/2024 | License Modified |
| 02/05/2024 | Renewal Reminder Letter Sent |
| 09/11/2018 | Administrative Update Applied |
| 07/17/2018 | Construction/Coverage Reminder Letter Sent |
| 04/18/2017 | License Modified |
| 12/09/2015 | License Auto Termination Letter Sent |
| 12/09/2015 | Site Based Auto Term PN Generated |
| 08/04/2015 | Construction/Coverage Reminder Letter Sent |
| 05/17/2014 | Administrative Update Applied |
| 05/16/2014 | Application receipt email sent: ULS email |
| 05/02/2014 | License Issued |
Comments
| Date | Comment |
|---|---|
| 01/04/2016 | Frequency 11625.00000000, Path 1: has been returned to Active status as a result of an approved PFR. |
| 12/09/2015 | WQTX945, Path 1 Frequency 11625.00000000 has entered the auto termination process on 12/09/2015. |
Attachments
| Date | Attachment | Code |
|---|---|---|
| 12/30/2015 | Grant of Petition for Reconsideration | Letter |
| 12/29/2015 | Petition for Reconsideration | Pleading |
| 12/04/2015 | Petition for Reconsideration | Pleading |
| 12/01/2015 | Petition for Reconsideration | Pleading |