Administration for Microwave License WWZ49
Applications
| File Number | Receipt Date | Purpose | Status |
|---|---|---|---|
| 00087775960008777596 | 08/26/2019 | Administrative Update | Granted |
| 00078001700007800170 | 06/07/2017 | Administrative Update | Granted |
| 00056243080005624308 | 01/29/2013 | Administrative Update | Granted |
| 00048282940004828294 | 08/04/2011 | Administrative Update | Granted |
| 00047483220004748322 | 06/01/2011 | Modification | Granted |
| 00045941660004594166 | 01/28/2011 | Renewal Only | Granted |
| 00045194880004519488 | 12/02/2010 | Administrative Update | Granted |
| 00038950770003895077 | 07/09/2009 | Required Notification of Coverage/Construction | Accepted |
| 00033454480003345448 | 03/05/2008 | Administrative Update | Granted |
| 00032891990003289199 | 01/15/2008 | Modification | Granted |
| 00025019430002501943 | 02/27/2006 | Administrative Update | Granted |
| 00022729630002272963 | 08/10/2005 | Modification | Granted |
| 00007688620000768862 | 02/12/2002 | Administrative Update | Granted |
| 00007688060000768806 | 02/12/2002 | Administrative Update | Granted |
| 00007376910000737691 | 01/17/2002 | Administrative Update | Granted |
| 00003509060000350906 | 01/30/2001 | Renewal Only | Granted |
History
| Date | Action |
|---|---|
| 04/03/2021 | License Status Set to Expired |
| 11/09/2020 | Renewal Reminder Letter Sent |
| 08/27/2019 | Administrative Update Applied |
| 06/08/2017 | Administrative Update Applied |
| 01/30/2013 | Administrative Update Applied |
| 01/29/2013 | Application receipt email sent: ULS email |
| 01/29/2013 | Application receipt email sent: ULS email |
| 01/29/2013 | Application receipt email sent: ULS email |
| 08/05/2011 | Application receipt email sent: CORES email |
| 08/05/2011 | Administrative Update Applied |
| 08/04/2011 | Application receipt email failed: ULS email |
| 08/04/2011 | Application receipt email sent: ULS email |
| 07/26/2011 | License Modified |
| 03/24/2011 | Authorization Printed |
| 03/22/2011 | License Renewed |
| 12/03/2010 | Application receipt email sent: CORES email |
| 12/03/2010 | Administrative Update Applied |
| 12/02/2010 | Application receipt email failed: ULS email |
| 12/02/2010 | Application receipt email sent: ULS email |
| 11/08/2010 | Renewal Reminder Letter Sent |
| 05/27/2009 | Construction/Coverage Reminder Letter Sent |
| 03/06/2008 | Administrative Update Applied |
| 03/05/2008 | Application receipt email sent: ULS email |
| 02/26/2008 | License Modified |
| 05/30/2007 | License Auto Termination Letter Sent |
| 05/30/2007 | Site Based Auto Term PN Generated |
| 03/30/2007 | License Transferred |
| 01/22/2007 | Construction/Coverage Reminder Letter Sent |
| 02/28/2006 | Administrative Update Applied |
| 02/27/2006 | Application receipt email sent: ULS email |
| 10/21/2005 | License Modified |
| 05/23/2002 | License Transferred |
| 02/13/2002 | Administrative Update Applied |
| 02/13/2002 | Administrative Update Applied |
| 01/18/2002 | Administrative Update Applied |
| 03/13/2001 | License Renewed |
| 11/13/2000 | Renewal Reminder Letter Sent |
| 07/07/2000 | Authorization Printed |
| 07/06/2000 | Authorization Printed |
| 07/06/2000 | Internal Correction Applied |
| 07/05/2000 | Internal Correction Applied |
| 06/30/2000 | Authorization Printed |
| 06/30/2000 | License Transferred |
| 06/29/2000 | Internal Correction Applied |
| 08/14/1999 | License Converted |
| 07/27/1999 | License Transferred |
| 07/14/1999 | Internal Correction Applied |
| 03/26/1999 | Internal Correction Applied |
| 03/24/1999 | License Assigned (Full Assignment) |
| 03/12/1998 | License Renewed |
| 06/16/1997 | Internal Correction Applied |
| 06/14/1990 | License Modified |
| 09/01/1988 | Application Granted |
Comments
| Date | Comment |
|---|---|
| 07/03/2007 | Frequency 6034.15000000, Path 8: has been returned to Active status as a result of an approved PFR. |
| 07/03/2007 | Frequency 6152.75000000, Path 8: has been returned to Active status as a result of an approved PFR. |
| 07/03/2007 | Frequency 6093.45000000, Path 8: has been returned to Active status as a result of an approved PFR. |
| 07/03/2007 | Frequency 5974.85000000, Path 8: has been returned to Active status as a result of an approved PFR. |
| 05/30/2007 | WWZ49, Path 8 Frequency 5974.85000000 has entered the auto termination process on 05/30/2007. |
| 05/30/2007 | WWZ49, Path 8 Frequency 6034.15000000 has entered the auto termination process on 05/30/2007. |
| 05/30/2007 | WWZ49, Path 8 Frequency 6093.45000000 has entered the auto termination process on 05/30/2007. |
| 05/30/2007 | WWZ49, Path 8 Frequency 6152.75000000 has entered the auto termination process on 05/30/2007. |
Attachments
| Date | Attachment | Code |
|---|---|---|
| 06/27/2007 | Grant of Petition for Reconsideration | Letter |
| 06/25/2007 | Petition for Reconsideration | Pleading |