This site is provided free by Radyn, Inc. If you need help managing your wireless spectrum and microwave licenses, or creating custom reports, please contact us.
This data is provided free by Radyn, Inc. If you need help managing your wireless spectrum and microwave licenses, or creating custom reports, please contact us at Radyn.com
Locations for Microwave License KBC22
Loc # | Name | Type | Lat | Lon |
11 |
SOB |
Transmitter |
39-03-56.90 N |
108-33-44.30 W |
22 |
WHITEWATER |
Receiver |
38-53-52.90 N |
108-29-47.30 W |
33 |
GRAND JCT409 |
Receiver |
39-03-42.90 N |
108-33-26.30 W |
44 |
GRAND MESA |
Receiver |
39-05-01.90 N |
108-13-13.20 W |
66 |
MESA POINT |
Receiver |
38-52-40.00 N |
108-13-30.00 W |
77 |
RADIO SHOP |
Receiver |
39-03-42.40 N |
108-33-23.60 W |
88 |
WATER PLANT |
Receiver |
39-02-16.00 N |
108-33-41.00 W |
99 |
GRAND MESA |
Receiver |
39-05-26.10 N |
108-13-26.10 W |
1010 |
WHITEWATER |
Receiver |
38-53-52.90 N |
108-29-47.30 W |
Location Details
1 - SOB
Name | SOB |
Address | 222 S SIXTH ST |
City | GRAND JUNCTION |
County | MESA |
State | CO |
Latitude | 39-03-56.90 N |
Longitude | 108-33-44.30 W |
Type | Transmitter |
Centerline | 64.0ft / 19.5m |
Ground Elevation | 4,580.1ft / 1,396.0m |
Structure Height | 60.0ft / 18.3m |
Structure Height Overall | 100.1ft / 30.5m |
Structure Type | LTOWER - Lattice Tower |
2 - WHITEWATER
Name | WHITEWATER |
Latitude | 38-53-52.90 N |
Longitude | 108-29-47.30 W |
Type | Receiver |
Centerline | 69.9ft / 21.3m |
Ground Elevation | 6,200.1ft / 1,889.8m |
3 - GRAND JCT409
Name | GRAND JCT409 |
Latitude | 39-03-42.90 N |
Longitude | 108-33-26.30 W |
Type | Receiver |
Centerline | 35.1ft / 10.7m |
Ground Elevation | 4,580.1ft / 1,396.0m |
4 - GRAND MESA
Name | GRAND MESA |
Latitude | 39-05-01.90 N |
Longitude | 108-13-13.20 W |
Type | Receiver |
Centerline | 44.9ft / 13.7m |
Ground Elevation | 9,957.0ft / 3,034.9m |
6 - MESA POINT
Name | MESA POINT |
Latitude | 38-52-40.00 N |
Longitude | 108-13-30.00 W |
Type | Receiver |
Centerline | 55.1ft / 16.8m |
Ground Elevation | 7,393.0ft / 2,253.4m |
7 - RADIO SHOP
Name | RADIO SHOP |
Latitude | 39-03-42.40 N |
Longitude | 108-33-23.60 W |
Type | Receiver |
Centerline | 24.9ft / 7.6m |
Ground Elevation | 4,583.0ft / 1,396.9m |
8 - WATER PLANT
Name | WATER PLANT |
Latitude | 39-02-16.00 N |
Longitude | 108-33-41.00 W |
Type | Receiver |
Centerline | 29.9ft / 9.1m |
Ground Elevation | 4,836.0ft / 1,474.0m |
9 - GRAND MESA
Name | GRAND MESA |
Latitude | 39-05-26.10 N |
Longitude | 108-13-26.10 W |
Type | Receiver |
Centerline | 44.9ft / 13.7m |
Ground Elevation | 9,970.1ft / 3,038.9m |
10 - WHITEWATER
Name | WHITEWATER |
Latitude | 38-53-52.90 N |
Longitude | 108-29-47.30 W |
Type | Receiver |
Centerline | 69.9ft / 21.3m |
Ground Elevation | 6,200.1ft / 1,889.8m |