Locations for Microwave License KPE38
LocationsView locations on FCC.gov
| Loc # | Name | Type | Lat | Lon | 
|---|---|---|---|---|
| 11 | Yucca PP | Transmitter | 32-43-17.10 N | 114-42-38.80 W | 
| 44 | N. Gila Sub | Receiver | 32-44-44.10 N | 114-29-26.80 W | 
Location Details
1 - Yucca PP
| Name | Yucca PP | 
| Address | Yucca Power Plant, 7522 S. Somerton Ave. | 
| City | YUMA | 
| County | YUMA | 
| State | AZ | 
| Latitude | 32-43-17.10 N | 
| Longitude | 114-42-38.80 W | 
| Type | Transmitter | 
| Centerline | 140.1ft / | 
| Ground Elevation | 120.1ft / | 
| Structure Height | 127.0ft / | 
| Structure Height Overall | 164.0ft / | 
| Structure Type | BANT - Building with Antenna on top | 
 Customer Portal
 Customer Portal