Locations for Microwave License KQP57
LocationsView locations on FCC.gov
| Loc # | Name | Type | Lat | Lon | 
|---|---|---|---|---|
| 11 | NORTH MTN | Transmitter | 37-54-39.00 N | 108-24-11.30 W | 
| 22 | NUCLA | Receiver | 38-14-31.90 N | 108-34-04.00 W | 
| 33 | STORM KING | Receiver | 38-20-16.90 N | 107-38-20.20 W | 
| 44 | DOLORES | Receiver | 37-28-58.00 N | 108-30-39.30 W | 
| 55 | LA MONTE PK | Receiver | 37-17-52.90 N | 108-12-48.30 W | 
| 66 | ABAHO | Receiver | 37-50-21.90 N | 109-27-44.40 W | 
| 77 | RASPBERRY RG | Receiver | 38-18-57.00 N | 108-11-49.00 W | 
| 88 | SPECIE MESA | Receiver | 38-00-10.40 N | 108-04-05.70 W | 
| 99 | GOBBLERS KNB | Receiver | 38-15-17.70 N | 108-41-21.00 W | 
| 1010 | MT EGNAR | Receiver | 37-56-29.00 N | 108-54-29.00 W | 
Location Details
1 - NORTH MTN
| Name | NORTH MTN | 
| Address | ATOP NORTH MOUNTAIN 16 MI SW OF | 
| City | NORWOOD | 
| County | SAN MIGUEL | 
| State | CO | 
| Latitude | 37-54-39.00 N | 
| Longitude | 108-24-11.30 W | 
| Type | Transmitter | 
| Centerline | 44.9ft / | 
| Ground Elevation | 9,899.9ft / | 
| Structure Height | 160.1ft / | 
| Structure Height Overall | 160.1ft / | 
| Structure Type | LTOWER - Lattice Tower | 
2 - NUCLA
| Name | NUCLA | 
| Latitude | 38-14-31.90 N | 
| Longitude | 108-34-04.00 W | 
| Type | Receiver | 
| Centerline | 44.9ft / | 
| Ground Elevation | 5,919.9ft / | 
3 - STORM KING
| Name | STORM KING | 
| Latitude | 38-20-16.90 N | 
| Longitude | 107-38-20.20 W | 
| Type | Receiver | 
| Centerline | 24.0ft / | 
| Ground Elevation | 10,200.1ft / | 
4 - DOLORES
| Name | DOLORES | 
| Latitude | 37-28-58.00 N | 
| Longitude | 108-30-39.30 W | 
| Type | Receiver | 
| Centerline | 80.1ft / | 
| Ground Elevation | 7,378.9ft / | 
5 - LA MONTE PK
| Name | LA MONTE PK | 
| Latitude | 37-17-52.90 N | 
| Longitude | 108-12-48.30 W | 
| Type | Receiver | 
| Centerline | 194.9ft / | 
| Ground Elevation | 8,489.2ft / | 
6 - ABAHO
| Name | ABAHO | 
| Latitude | 37-50-21.90 N | 
| Longitude | 109-27-44.40 W | 
| Type | Receiver | 
| Centerline | 49.9ft / | 
| Ground Elevation | 11,359.9ft / | 
7 - RASPBERRY RG
| Name | RASPBERRY RG | 
| Latitude | 38-18-57.00 N | 
| Longitude | 108-11-49.00 W | 
| Type | Receiver | 
| Centerline | 100.1ft / | 
| Ground Elevation | 9,894.7ft / | 
8 - SPECIE MESA
| Name | SPECIE MESA | 
| Latitude | 38-00-10.40 N | 
| Longitude | 108-04-05.70 W | 
| Type | Receiver | 
| Centerline | 68.9ft / | 
| Ground Elevation | 9,534.1ft / | 
 Customer Portal
 Customer Portal