Locations for Microwave License KQX99
LocationsView locations on FCC.gov
| Loc # | Name | Type | Lat | Lon | 
|---|---|---|---|---|
| 11 | STATION | Transmitter | 42-08-43.30 N | 072-38-01.30 W | 
| 22 | 0909 | Receiver | 42-08-31.30 N | 072-20-52.20 W | 
| 33 | 1502 | Receiver | 42-05-45.30 N | 072-35-44.30 W | 
| 44 | 3535 | Receiver | 42-14-29.30 N | 072-38-54.30 W | 
| 55 | 0847 | Receiver | 42-09-04.30 N | 072-32-55.30 W | 
Location Details
1 - STATION
| Name | STATION | 
| Address | 174 BRUSH HILL AVE BRUSH HILL | 
| City | WEST SPRINGFIELD | 
| County | HAMPDEN | 
| State | MA | 
| Latitude | 42-08-43.30 N | 
| Longitude | 072-38-01.30 W | 
| Type | Transmitter | 
| Centerline | 48.9ft / | 
| Ground Elevation | 183.1ft / | 
| Structure Height | 48.9ft / | 
| Structure Height Overall | 51.8ft / | 
2 - 0909
| Name | 0909 | 
| Latitude | 42-08-31.30 N | 
| Longitude | 072-20-52.20 W | 
| Type | Receiver | 
| Centerline | 104.0ft / | 
| Ground Elevation | 958.0ft / | 
3 - 1502
| Name | 1502 | 
| Latitude | 42-05-45.30 N | 
| Longitude | 072-35-44.30 W | 
| Type | Receiver | 
| Centerline | 150.9ft / | 
| Ground Elevation | 60.0ft / | 
 Customer Portal
 Customer Portal