Locations for Microwave License WAJ977
LocationsView locations on FCC.gov
| Loc # | Name | Type | Lat | Lon | 
|---|---|---|---|---|
| 11 | STATION | Transmitter | 31-37-46.40 N | 102-07-26.40 W | 
| 22 | 1330 | Receiver | 31-26-45.50 N | 101-53-27.40 W | 
| 33 | 0060 | Receiver | 31-59-55.40 N | 102-04-31.40 W | 
| 44 | 3163 | Receiver | 31-48-56.40 N | 102-19-56.50 W | 
Location Details
1 - STATION
| Name | STATION | 
| Address | ON FARM TO MARKET RD 1788 APPROX 17 MI WSW OF | 
| City | MIDKIFF | 
| County | UPTON | 
| State | TX | 
| Latitude | 31-37-46.40 N | 
| Longitude | 102-07-26.40 W | 
| Type | Transmitter | 
| Centerline | 296.9ft / | 
| Ground Elevation | 2,867.1ft / | 
| ASR Number | 9999999 | 
| Structure Height Overall | 303.1ft / | 
2 - 1330
| Name | 1330 | 
| Latitude | 31-26-45.50 N | 
| Longitude | 101-53-27.40 W | 
| Type | Receiver | 
| Centerline | 137.1ft / | 
| Ground Elevation | 2,705.1ft / | 
 Customer Portal
 Customer Portal