Locations for Microwave License WBD361
LocationsView locations on FCC.gov
Loc # | Name | Type | Lat | Lon |
---|---|---|---|---|
11 | FS 31 BUELLT | Transmitter | 34-36-47.90 N | 120-11-46.60 W |
22 | FOSTER ROAD | Receiver | 34-52-55.90 N | 120-26-59.50 W |
33 | 1115 | Receiver | 34-30-00.90 N | 119-43-16.40 W |
44 | 0508 | Receiver | 34-54-53.90 N | 120-10-58.50 W |
55 | LOMPOC | Receiver | 34-38-14.90 N | 120-27-13.50 W |
66 | SUDDEN PEAK | Receiver | 34-33-59.20 N | 120-29-55.80 W |
77 | SAN ANTONIO | Receiver | 34-50-31.20 N | 120-29-57.10 W |
88 | FOSTER TWR | Receiver | 34-52-55.90 N | 120-26-58.60 W |
99 | White Hills Primary | Receiver | 34-34-13.10 N | 120-21-16.50 W |
1010 | SANTA YNEZ | Receiver | 34-31-36.90 N | 119-58-42.50 W |
Location Details
1 - FS 31 BUELLT
Name | FS 31 BUELLT |
Address | HARRIS GRADE 7 MILES N OF |
City | Buellton |
County | SANTA BARBARA |
State | CA |
Latitude | 34-36-47.90 N |
Longitude | 120-11-46.60 W |
Type | Transmitter |
Centerline | 95.1ft / |
Ground Elevation | 355.0ft / |
Structure Height | 99.1ft / |
Structure Height Overall | 99.1ft / |
Structure Type | MAST - Mast |
2 - FOSTER ROAD
Name | FOSTER ROAD |
Latitude | 34-52-55.90 N |
Longitude | 120-26-59.50 W |
Type | Receiver |
Centerline | 20.0ft / |
Ground Elevation | 210.0ft / |
3 - 1115
Name | 1115 |
Latitude | 34-30-00.90 N |
Longitude | 119-43-16.40 W |
Type | Receiver |
Centerline | 58.1ft / |
Ground Elevation | 3,957.0ft / |
4 - 0508
Name | 0508 |
Latitude | 34-54-53.90 N |
Longitude | 120-10-58.50 W |
Type | Receiver |
Centerline | 55.1ft / |
Ground Elevation | 3,253.0ft / |
5 - LOMPOC
Name | LOMPOC |
Latitude | 34-38-14.90 N |
Longitude | 120-27-13.50 W |
Type | Receiver |
Centerline | 34.1ft / |
Ground Elevation | 107.0ft / |
6 - SUDDEN PEAK
Name | SUDDEN PEAK |
Latitude | 34-33-59.20 N |
Longitude | 120-29-55.80 W |
Type | Receiver |
Centerline | 15.1ft / |
Ground Elevation | 2,008.9ft / |
7 - SAN ANTONIO
Name | SAN ANTONIO |
Latitude | 34-50-31.20 N |
Longitude | 120-29-57.10 W |
Type | Receiver |
Centerline | 15.1ft / |
Ground Elevation | 1,052.5ft / |
8 - FOSTER TWR
Name | FOSTER TWR |
Latitude | 34-52-55.90 N |
Longitude | 120-26-58.60 W |
Type | Receiver |
Centerline | 86.9ft / |
Ground Elevation | 287.1ft / |