This site is provided free by Radyn, Inc. If you need help managing your wireless spectrum and microwave licenses, or creating custom reports, please contact us.
This data is provided free by Radyn, Inc. If you need help managing your wireless spectrum and microwave licenses, or creating custom reports, please contact us at Radyn.com
Locations for Microwave License WIA855
Loc # | Name | Type | Lat | Lon |
11 |
STATION |
Transmitter |
44-21-18.80 N |
097-07-26.20 W |
22 |
1938 |
Receiver |
43-57-56.90 N |
097-15-21.20 W |
33 |
0967 |
Receiver |
44-17-01.80 N |
096-18-57.10 W |
44 |
0279 |
Receiver |
44-29-58.80 N |
097-01-02.20 W |
55 |
0898 |
Receiver |
44-21-19.80 N |
096-46-47.10 W |
66 |
0248 |
Receiver |
44-48-13.80 N |
096-49-56.20 W |
77 |
3007 |
Receiver |
44-35-23.80 N |
097-40-46.20 W |
Location Details
1 - STATION
Name | STATION |
Address | .2 MI E |
City | ARLINGTON |
County | BROOKINGS |
State | SD |
Latitude | 44-21-18.80 N |
Longitude | 097-07-26.20 W |
Type | Transmitter |
Centerline | 225.1ft / 68.6m |
Ground Elevation | 1,839.9ft / 560.8m |
ASR Number | 9999999 |
Structure Height Overall | 230.0ft / 70.1m |
2 - 1938
Name | 1938 |
Latitude | 43-57-56.90 N |
Longitude | 097-15-21.20 W |
Type | Receiver |
Centerline | 245.1ft / 74.7m |
Ground Elevation | 1,819.9ft / 554.7m |
3 - 0967
Name | 0967 |
Latitude | 44-17-01.80 N |
Longitude | 096-18-57.10 W |
Type | Receiver |
Centerline | 195.9ft / 59.7m |
Ground Elevation | 1,970.1ft / 600.5m |
4 - 0279
Name | 0279 |
Latitude | 44-29-58.80 N |
Longitude | 097-01-02.20 W |
Type | Receiver |
Centerline | 100.1ft / 30.5m |
Ground Elevation | 1,694.9ft / 516.6m |
5 - 0898
Name | 0898 |
Latitude | 44-21-19.80 N |
Longitude | 096-46-47.10 W |
Type | Receiver |
Centerline | 60.0ft / 18.3m |
Ground Elevation | 1,665.0ft / 507.5m |
6 - 0248
Name | 0248 |
Latitude | 44-48-13.80 N |
Longitude | 096-49-56.20 W |
Type | Receiver |
Centerline | 134.8ft / 41.1m |
Ground Elevation | 2,024.9ft / 617.2m |
7 - 3007
Name | 3007 |
Latitude | 44-35-23.80 N |
Longitude | 097-40-46.20 W |
Type | Receiver |
Centerline | 330.1ft / 100.6m |
Ground Elevation | 1,839.9ft / 560.8m |