Locations for Microwave License WNEW760
LocationsView locations on FCC.gov
| Loc # | Name | Type | Lat | Lon | 
|---|---|---|---|---|
| 11 | PHELPS | Transmitter | 46-04-11.00 N | 089-02-31.70 W | 
| 33 | LOL | Receiver | 46-09-44.80 N | 089-12-56.30 W | 
| 44 | SAYNER RT | Receiver | 45-59-27.40 N | 089-35-56.70 W | 
| 55 | IRON RIVER | Receiver | 46-05-39.80 N | 088-36-39.40 W | 
Location Details
1 - PHELPS
| Name | PHELPS | 
| Address | STWY 17 AT FOREST RD 2201 | 
| City | PHELPS | 
| County | VILAS | 
| State | WI | 
| Latitude | 46-04-11.00 N | 
| Longitude | 089-02-31.70 W | 
| Type | Transmitter | 
| Centerline | 190.0ft / | 
| Ground Elevation | 1,839.9ft / | 
| Structure Height | 190.0ft / | 
| Structure Height Overall | 198.8ft / | 
| Structure Type | LTOWER - Lattice Tower | 
3 - LOL
| Name | LOL | 
| Latitude | 46-09-44.80 N | 
| Longitude | 089-12-56.30 W | 
| Type | Receiver | 
| Centerline | 96.1ft / | 
| Ground Elevation | 1,710.0ft / |