Locations for Microwave License WPNG251
LocationsView locations on FCC.gov
| Loc # | Name | Type | Lat | Lon |
|---|---|---|---|---|
| 11 | YUNQUE | Transmitter | 18-18-28.80 N | 065-47-39.60 W |
| 22 | 2862 | Receiver | 18-22-48.80 N | 066-03-16.50 W |
| 33 | 2404 | Receiver | 18-09-08.80 N | 066-04-48.50 W |
| 44 | 0863 | Receiver | 18-21-25.80 N | 064-58-16.50 W |
| 55 | 2953 | Receiver | 18-25-36.80 N | 066-03-29.50 W |
| 66 | HUMACAO | Receiver | 18-08-43.90 N | 065-49-06.70 W |
| 77 | 2519 | Receiver | 18-15-12.80 N | 065-58-06.50 W |
| 88 | FAJARDO | Receiver | 18-19-33.80 N | 065-39-20.60 W |
| 99 | HUMACAO BCG | Passive Repeater | 18-08-44.80 N | 065-48-21.50 W |
| 1010 | CAGUAS | Receiver | 18-14-05.80 N | 066-02-08.60 W |
| 1111 | FAJARDO PRTC | Passive Repeater | 18-20-09.80 N | 065-39-10.50 W |
Location Details
1 - YUNQUE
| Name | YUNQUE |
| Address | 5.5 MI SSE OF |
| City | RIO GRANDE |
| County | RIO GRANDE |
| State | PR |
| Latitude | 18-18-28.80 N |
| Longitude | 065-47-39.60 W |
| Type | Transmitter |
| Centerline | 160.1ft / |
| Ground Elevation | 3,295.9ft / |
| Structure Height | 169.9ft / |
| Structure Height Overall | 169.9ft / |
| Structure Type | TOWER - A free standing or guyed structure |
2 - 2862
| Name | 2862 |
| Latitude | 18-22-48.80 N |
| Longitude | 066-03-16.50 W |
| Type | Receiver |
| Centerline | 160.1ft / |
| Ground Elevation | 82.0ft / |
3 - 2404
| Name | 2404 |
| Latitude | 18-09-08.80 N |
| Longitude | 066-04-48.50 W |
| Type | Receiver |
| Centerline | 29.9ft / |
| Ground Elevation | 2,440.0ft / |
4 - 0863
| Name | 0863 |
| Latitude | 18-21-25.80 N |
| Longitude | 064-58-16.50 W |
| Type | Receiver |
| Centerline | 129.9ft / |
| Ground Elevation | 1,490.2ft / |
5 - 2953
| Name | 2953 |
| Latitude | 18-25-36.80 N |
| Longitude | 066-03-29.50 W |
| Type | Receiver |
| Centerline | 347.1ft / |
| Ground Elevation | 6.9ft / |
6 - HUMACAO
| Name | HUMACAO |
| Latitude | 18-08-43.90 N |
| Longitude | 065-49-06.70 W |
| Type | Receiver |
| Centerline | 22.0ft / |
| Ground Elevation | 72.2ft / |
7 - 2519
| Name | 2519 |
| Latitude | 18-15-12.80 N |
| Longitude | 065-58-06.50 W |
| Type | Receiver |
| Centerline | 24.9ft / |
| Ground Elevation | 194.9ft / |
8 - FAJARDO
| Name | FAJARDO |
| Latitude | 18-19-33.80 N |
| Longitude | 065-39-20.60 W |
| Type | Receiver |
| Centerline | 19.0ft / |
| Ground Elevation | 43.0ft / |
9 - HUMACAO BCG
| Name | HUMACAO BCG |
| Latitude | 18-08-44.80 N |
| Longitude | 065-48-21.50 W |
| Type | Passive Repeater |
| Centerline | 44.0ft / |
| Ground Elevation | 294.9ft / |
| ASR Number | 1213926 |
| Structure Height | 100.1ft / |
| Structure Height Overall | 100.1ft / |
| Structure Type | TOWER - A free standing or guyed structure |
10 - CAGUAS
| Name | CAGUAS |
| Latitude | 18-14-05.80 N |
| Longitude | 066-02-08.60 W |
| Type | Receiver |
| Centerline | 41.0ft / |
| Ground Elevation | 78.1ft / |
11 - FAJARDO PRTC
| Name | FAJARDO PRTC |
| Latitude | 18-20-09.80 N |
| Longitude | 065-39-10.50 W |
| Type | Passive Repeater |
| Centerline | 125.0ft / |
| Ground Elevation | 92.2ft / |
| ASR Number | 1209839 |
| Structure Height | 129.9ft / |
| Structure Height Overall | 129.9ft / |
| Structure Type | TOWER - A free standing or guyed structure |