This site is provided free by Radyn, Inc. If you need help managing your wireless spectrum and microwave licenses, or creating custom reports, please contact us.
This data is provided free by Radyn, Inc. If you need help managing your wireless spectrum and microwave licenses, or creating custom reports, please contact us at Radyn.com
Locations for Microwave License WPOL537
Loc # | Name | Type | Lat | Lon |
11 |
SEAP003 |
Transmitter |
47-37-05.00 N |
122-11-30.10 W |
22 |
SEA0001614 |
Receiver |
47-37-08.00 N |
122-11-52.00 W |
33 |
SEA0001795 |
Receiver |
47-35-52.50 N |
122-11-15.40 W |
55 |
SEA0002084 |
Receiver |
47-36-47.20 N |
122-11-43.70 W |
66 |
SEA0002796 |
Receiver |
47-36-04.00 N |
122-11-08.50 W |
88 |
SEA9000236 |
Receiver |
47-35-57.90 N |
122-11-32.20 W |
99 |
SEA9000302 |
Receiver |
47-39-38.10 N |
122-11-32.30 W |
Location Details
1 - SEAP003
Name | SEAP003 |
Address | 10900 NE 8th |
City | Bellevue |
County | KING |
State | WA |
Latitude | 47-37-05.00 N |
Longitude | 122-11-30.10 W |
Type | Transmitter |
Centerline | 229.0ft / 69.8m |
Ground Elevation | 174.9ft / 53.3m |
Structure Height | 233.9ft / 71.3m |
Structure Height Overall | 237.9ft / 72.5m |
Structure Type | B - Building |
2 - SEA0001614
Name | SEA0001614 |
Latitude | 47-37-08.00 N |
Longitude | 122-11-52.00 W |
Type | Receiver |
Centerline | 138.1ft / 42.1m |
Ground Elevation | 180.1ft / 54.9m |
3 - SEA0001795
Name | SEA0001795 |
Latitude | 47-35-52.50 N |
Longitude | 122-11-15.40 W |
Type | Receiver |
Centerline | 37.1ft / 11.3m |
Ground Elevation | 14.1ft / 4.3m |
5 - SEA0002084
Name | SEA0002084 |
Latitude | 47-36-47.20 N |
Longitude | 122-11-43.70 W |
Type | Receiver |
Centerline | 69.9ft / 21.3m |
Ground Elevation | 167.0ft / 50.9m |
6 - SEA0002796
Name | SEA0002796 |
Latitude | 47-36-04.00 N |
Longitude | 122-11-08.50 W |
Type | Receiver |
Centerline | 57.1ft / 17.4m |
Ground Elevation | 15.1ft / 4.6m |
8 - SEA9000236
Name | SEA9000236 |
Latitude | 47-35-57.90 N |
Longitude | 122-11-32.20 W |
Type | Receiver |
Centerline | 65.9ft / 20.1m |
Ground Elevation | 35.1ft / 10.7m |
9 - SEA9000302
Name | SEA9000302 |
Latitude | 47-39-38.10 N |
Longitude | 122-11-32.30 W |
Type | Receiver |
Centerline | 51.8ft / 15.8m |
Ground Elevation | 98.1ft / 29.9m |