This site is provided free by Radyn, Inc. If you need help managing your wireless spectrum and microwave licenses, or creating custom reports, please contact us.
This data is provided free by Radyn, Inc. If you need help managing your wireless spectrum and microwave licenses, or creating custom reports, please contact us at Radyn.com
Locations for Microwave License WPOR505
Loc # | Name | Type | Lat | Lon |
11 |
BATTLE CREEK |
Transmitter |
42-18-06.00 N |
085-04-48.00 W |
22 |
5702 ALBION |
Receiver |
42-16-10.10 N |
084-46-35.90 W |
55 |
5104 ADAMS PARK |
Receiver |
42-07-56.00 N |
085-28-60.00 W |
66 |
5802 NASHVIL |
Receiver |
42-35-26.90 N |
085-08-16.40 W |
77 |
5114 AUGUSTA |
Receiver |
42-20-19.70 N |
085-21-17.90 W |
88 |
5703 WASHING |
Receiver |
42-20-27.90 N |
085-12-02.70 W |
Location Details
1 - BATTLE CREEK
Name | BATTLE CREEK |
Address | 15756 11 MILE ROAD |
City | BATTLE CREEK |
County | CALHOUN |
State | MI |
Latitude | 42-18-06.00 N |
Longitude | 085-04-48.00 W |
Type | Transmitter |
Centerline | 464.9ft / 141.7m |
Ground Elevation | 899.9ft / 274.3m |
ASR Number | 1056436 |
Structure Height | 475.1ft / 144.8m |
Structure Height Overall | 500.0ft / 152.4m |
Structure Type | LTOWER - Lattice Tower |
2 - 5702 ALBION
Name | 5702 ALBION |
Latitude | 42-16-10.10 N |
Longitude | 084-46-35.90 W |
Type | Receiver |
Centerline | 190.0ft / 57.9m |
Ground Elevation | 1,000.0ft / 304.8m |
5 - 5104 ADAMS PARK
Name | 5104 ADAMS PARK |
Latitude | 42-07-56.00 N |
Longitude | 085-28-60.00 W |
Type | Receiver |
Centerline | 330.1ft / 100.6m |
Ground Elevation | 851.0ft / 259.4m |
6 - 5802 NASHVIL
Name | 5802 NASHVIL |
Latitude | 42-35-26.90 N |
Longitude | 085-08-16.40 W |
Type | Receiver |
Centerline | 245.1ft / 74.7m |
Ground Elevation | 948.2ft / 289.0m |
7 - 5114 AUGUSTA
Name | 5114 AUGUSTA |
Latitude | 42-20-19.70 N |
Longitude | 085-21-17.90 W |
Type | Receiver |
Centerline | 169.0ft / 51.5m |
Ground Elevation | 904.5ft / 275.7m |
8 - 5703 WASHING
Name | 5703 WASHING |
Latitude | 42-20-27.90 N |
Longitude | 085-12-02.70 W |
Type | Receiver |
Centerline | 154.9ft / 47.2m |
Ground Elevation | 880.6ft / 268.4m |