This site is provided free by Radyn, Inc. If you need help managing your wireless spectrum and microwave licenses, or creating custom reports, please contact us.
This data is provided free by Radyn, Inc. If you need help managing your wireless spectrum and microwave licenses, or creating custom reports, please contact us at Radyn.com
Locations for Microwave License WPQY603
Loc # | Name | Type | Lat | Lon |
11 |
HC911 DISP |
Transmitter |
33-49-55.90 N |
079-02-51.10 W |
22 |
PLEASANT VIEW |
Receiver |
34-05-09.00 N |
079-04-17.00 W |
33 |
MBC IP TOWER |
Receiver |
33-47-07.00 N |
078-52-43.00 W |
44 |
NEW SITE |
Receiver |
33-53-18.20 N |
078-42-34.40 W |
55 |
NEXT MEDIA |
Receiver |
33-35-28.00 N |
079-02-54.00 W |
66 |
BURGESS |
Receiver |
33-36-29.00 N |
078-59-24.00 W |
77 |
LORIS |
Receiver |
34-02-39.40 N |
078-53-45.40 W |
88 |
SANTEE COOPE |
Receiver |
33-42-42.00 N |
078-54-01.00 W |
99 |
JUNIPER BAY |
Receiver |
33-52-20.00 N |
079-10-49.00 W |
Location Details
1 - HC911 DISP
Name | HC911 DISP |
Address | 1301 Second Ave |
City | Conway |
County | HORRY |
State | SC |
Latitude | 33-49-55.90 N |
Longitude | 079-02-51.10 W |
Type | Transmitter |
Centerline | 134.8ft / 41.1m |
Ground Elevation | 15.1ft / 4.6m |
Structure Height | 180.1ft / 54.9m |
Structure Height Overall | 180.1ft / 54.9m |
Structure Type | LTOWER - Lattice Tower |
2 - PLEASANT VIEW
Name | PLEASANT VIEW |
Latitude | 34-05-09.00 N |
Longitude | 079-04-17.00 W |
Type | Receiver |
Centerline | 404.9ft / 123.4m |
Ground Elevation | 79.1ft / 24.1m |
3 - MBC IP TOWER
Name | MBC IP TOWER |
Latitude | 33-47-07.00 N |
Longitude | 078-52-43.00 W |
Type | Receiver |
Centerline | 230.0ft / 70.1m |
Ground Elevation | 42.7ft / 13.0m |
4 - NEW SITE
Name | NEW SITE |
Latitude | 33-53-18.20 N |
Longitude | 078-42-34.40 W |
Type | Receiver |
Centerline | 234.9ft / 71.6m |
Ground Elevation | 16.4ft / 5.0m |
5 - NEXT MEDIA
Name | NEXT MEDIA |
Latitude | 33-35-28.00 N |
Longitude | 079-02-54.00 W |
Type | Receiver |
Centerline | 180.1ft / 54.9m |
Ground Elevation | 20.0ft / 6.1m |
6 - BURGESS
Name | BURGESS |
Latitude | 33-36-29.00 N |
Longitude | 078-59-24.00 W |
Type | Receiver |
Centerline | 240.2ft / 73.2m |
Ground Elevation | 23.0ft / 7.0m |
7 - LORIS
Name | LORIS |
Latitude | 34-02-39.40 N |
Longitude | 078-53-45.40 W |
Type | Receiver |
Centerline | 250.0ft / 76.2m |
Ground Elevation | 95.1ft / 29.0m |
8 - SANTEE COOPE
Name | SANTEE COOPE |
Latitude | 33-42-42.00 N |
Longitude | 078-54-01.00 W |
Type | Receiver |
Centerline | 240.2ft / 73.2m |
Ground Elevation | 21.0ft / 6.4m |
9 - JUNIPER BAY
Name | JUNIPER BAY |
Latitude | 33-52-20.00 N |
Longitude | 079-10-49.00 W |
Type | Receiver |
Centerline | 157.2ft / 47.9m |
Ground Elevation | 47.2ft / 14.4m |