Locations for Microwave License WPSG699
LocationsView locations on FCC.gov
| Loc # | Name | Type | Lat | Lon |
|---|---|---|---|---|
| 11 | SWB BLDG | Transmitter | 32-57-43.70 N | 096-49-16.40 W |
| 22 | OXY 1 | Receiver | 32-55-40.80 N | 096-49-19.20 W |
| 33 | Carrollton | Receiver | 32-57-15.20 N | 096-53-14.90 W |
| 44 | ADDISON | Receiver | 32-58-21.80 N | 096-49-51.10 W |
| 55 | COMBINED GRP | Receiver | 32-56-57.70 N | 096-48-15.20 W |
| 66 | GSCOUT SUMME | Receiver | 32-59-25.60 N | 096-48-13.20 W |
Location Details
1 - SWB BLDG
| Name | SWB BLDG |
| Address | 15660 North Dallas Expressway |
| City | Dallas |
| County | DALLAS |
| State | TX |
| Latitude | 32-57-43.70 N |
| Longitude | 096-49-16.40 W |
| Type | Transmitter |
| Centerline | 194.9ft / |
| Ground Elevation | 598.1ft / |
| Structure Height | 194.9ft / |
| Structure Height Overall | 194.9ft / |
| Structure Type | BMAST - Building with Mast |
2 - OXY 1
| Name | OXY 1 |
| Latitude | 32-55-40.80 N |
| Longitude | 096-49-19.20 W |
| Type | Receiver |
| Centerline | 322.8ft / |
| Ground Elevation | 626.6ft / |
3 - Carrollton
| Name | Carrollton |
| Latitude | 32-57-15.20 N |
| Longitude | 096-53-14.90 W |
| Type | Receiver |
| Centerline | 65.0ft / |
| Ground Elevation | 551.2ft / |
4 - ADDISON
| Name | ADDISON |
| Latitude | 32-58-21.80 N |
| Longitude | 096-49-51.10 W |
| Type | Receiver |
| Centerline | 144.0ft / |
| Ground Elevation | 652.9ft / |