Locations for Microwave License WQCK560
LocationsView locations on FCC.gov
| Loc # | Name | Type | Lat | Lon |
|---|---|---|---|---|
| 11 | Koko Head | Transmitter | 21-15-44.90 N | 157-42-14.10 W |
| 22 | Puu Nana | Receiver | 21-08-30.20 N | 157-09-26.80 W |
| 33 | Diamond Rim | Receiver | 21-15-55.40 N | 157-48-05.40 W |
| 44 | WAIMANALO RG | Receiver | 21-19-13.50 N | 157-40-55.40 W |
Location Details
1 - Koko Head
| Name | Koko Head |
| Address | Koko Head Radio Facility - 1.8 KM South of Hawaii Kai |
| City | Honolulu |
| County | HONOLULU |
| State | HI |
| Latitude | 21-15-44.90 N |
| Longitude | 157-42-14.10 W |
| Type | Transmitter |
| Centerline | 15.1ft / |
| Ground Elevation | 652.6ft / |
| Structure Height | 109.9ft / |
| Structure Height Overall | 109.9ft / |
| Structure Type | LTOWER - Lattice Tower |
2 - Puu Nana
| Name | Puu Nana |
| Address | Puu Nana Radio Facilities - 6 KM East North East of Maunaloa |
| City | Maunaloa |
| County | MAUI |
| State | HI |
| Latitude | 21-08-30.20 N |
| Longitude | 157-09-26.80 W |
| Type | Receiver |
| Centerline | 41.0ft / |
| Ground Elevation | 1,368.1ft / |
| ASR Number | 1241912 |
| Structure Height | 109.9ft / |
| Structure Height Overall | 109.9ft / |
| Structure Type | OTHER |