Locations for Microwave License WQCV827
LocationsView locations on FCC.gov
| Loc # | Name | Type | Lat | Lon |
|---|---|---|---|---|
| 11 | BOS0619 | Transmitter | 42-39-33.00 N | 071-25-29.00 W |
| 33 | BOS0621 | Receiver | 42-42-02.00 N | 071-26-36.00 W |
| 44 | BOSFP06 | Receiver | 42-36-53.00 N | 071-19-32.50 W |
| 55 | BOS0620 | Receiver | 42-40-18.00 N | 071-26-40.00 W |
| 66 | BOS0618 | Receiver | 42-37-53.00 N | 071-24-38.00 W |
Location Details
1 - BOS0619
| Name | BOS0619 |
| Address | 90 WESTFORD RD |
| City | TYNGSBORO |
| County | MIDDLESEX |
| State | MA |
| Latitude | 42-39-33.00 N |
| Longitude | 071-25-29.00 W |
| Type | Transmitter |
| Centerline | 109.9ft / |
| Ground Elevation | 173.6ft / |
| Structure Height | 180.1ft / |
| Structure Height Overall | 180.1ft / |
| Structure Type | TOWER - A free standing or guyed structure |
3 - BOS0621
| Name | BOS0621 |
| Latitude | 42-42-02.00 N |
| Longitude | 071-26-36.00 W |
| Type | Receiver |
| Centerline | 154.9ft / |
| Ground Elevation | 195.9ft / |
4 - BOSFP06
| Name | BOSFP06 |
| Latitude | 42-36-53.00 N |
| Longitude | 071-19-32.50 W |
| Type | Receiver |
| Centerline | 226.0ft / |
| Ground Elevation | 114.8ft / |