Locations for Microwave License WQGT586
LocationsView locations on FCC.gov
| Loc # | Name | Type | Lat | Lon |
|---|---|---|---|---|
| 11 | EACS | Transmitter | 41-03-48.00 N | 085-00-43.40 W |
| 22 | HERITAGE HS | Receiver | 40-58-37.10 N | 084-57-46.50 W |
| 33 | HARDING HS | Receiver | 41-01-39.10 N | 085-04-32.90 W |
| 44 | WOODLAND HS | Receiver | 41-07-30.40 N | 084-55-07.40 W |
| 55 | LEO HIGH SCH | Receiver | 41-13-10.90 N | 085-01-00.90 W |
| 66 | Heritage High School | Receiver | 40-58-37.10 N | 084-57-46.50 W |
| 77 | Leo High School | Receiver | 41-13-10.90 N | 085-01-00.90 W |
Location Details
1 - EACS
| Name | EACS |
| Address | 1322 Green Rd. |
| City | New Haven |
| County | ALLEN |
| State | IN |
| Latitude | 41-03-48.00 N |
| Longitude | 085-00-43.40 W |
| Type | Transmitter |
| Centerline | 109.9ft / |
| Ground Elevation | 777.9ft / |
| Structure Height | 180.1ft / |
| Structure Height Overall | 180.1ft / |
| Structure Type | TOWER - A free standing or guyed structure |
2 - HERITAGE HS
| Name | HERITAGE HS |
| Latitude | 40-58-37.10 N |
| Longitude | 084-57-46.50 W |
| Type | Receiver |
| Centerline | 111.9ft / |
| Ground Elevation | 796.9ft / |
3 - HARDING HS
| Name | HARDING HS |
| Latitude | 41-01-39.10 N |
| Longitude | 085-04-32.90 W |
| Type | Receiver |
| Centerline | 100.1ft / |
| Ground Elevation | 800.9ft / |
4 - WOODLAND HS
| Name | WOODLAND HS |
| Latitude | 41-07-30.40 N |
| Longitude | 084-55-07.40 W |
| Type | Receiver |
| Centerline | 120.1ft / |
| Ground Elevation | 748.0ft / |
5 - LEO HIGH SCH
| Name | LEO HIGH SCH |
| Latitude | 41-13-10.90 N |
| Longitude | 085-01-00.90 W |
| Type | Receiver |
| Centerline | 138.1ft / |
| Ground Elevation | 787.1ft / |