Locations for Microwave License WQHD362
LocationsView locations on FCC.gov
| Loc # | Name | Type | Lat | Lon |
|---|---|---|---|---|
| 11 | Karmart | Transmitter | 36-48-41.00 N | 108-04-20.60 W |
| 22 | Blakley | Receiver | 36-43-17.70 N | 108-11-26.60 W |
| 33 | Foothills | Receiver | 36-46-03.10 N | 108-06-32.00 W |
| 44 | North Aztec | Receiver | 36-51-19.60 N | 107-57-25.40 W |
| 55 | Aztec Airport | Receiver | 36-50-07.80 N | 108-01-15.80 W |
Location Details
1 - Karmart
| Name | Karmart |
| Address | 914 Hwy 516 |
| City | Farmington |
| County | SAN JUAN |
| State | NM |
| Latitude | 36-48-41.00 N |
| Longitude | 108-04-20.60 W |
| Type | Transmitter |
| Centerline | 156.2ft / |
| Ground Elevation | 5,613.2ft / |
| ASR Number | 1224292 |
| Structure Height | 250.0ft / |
| Structure Height Overall | 270.0ft / |
| Structure Type | GTOWER - Guyed Structure Used for Communication Purposes |
2 - Blakley
| Name | Blakley |
| Latitude | 36-43-17.70 N |
| Longitude | 108-11-26.60 W |
| Type | Receiver |
| Centerline | 33.1ft / |
| Ground Elevation | 5,325.1ft / |
3 - Foothills
| Name | Foothills |
| Latitude | 36-46-03.10 N |
| Longitude | 108-06-32.00 W |
| Type | Receiver |
| Centerline | 49.9ft / |
| Ground Elevation | 5,653.9ft / |