This site is provided free by Radyn, Inc. If you need help managing your wireless spectrum and microwave licenses, or creating custom reports, please contact us.
This data is provided free by Radyn, Inc. If you need help managing your wireless spectrum and microwave licenses, or creating custom reports, please contact us at Radyn.com
Locations for Microwave License WQHL746
Loc # | Name | Type | Lat | Lon |
11 |
MI-GRP159A |
Transmitter |
42-57-49.50 N |
085-40-25.70 W |
22 |
MI-GRP121A |
Receiver |
42-58-39.00 N |
085-39-59.00 W |
33 |
MI-GRP999D |
Receiver |
42-57-41.80 N |
085-40-23.30 W |
44 |
MI-GRP154A |
Receiver |
42-57-53.10 N |
085-39-56.90 W |
66 |
MI-GRP116A |
Receiver |
42-56-09.20 N |
085-37-34.90 W |
77 |
MI-GRP119A |
Receiver |
42-58-22.40 N |
085-42-59.70 W |
88 |
MI-GRP134 |
Receiver |
42-56-57.60 N |
085-39-07.90 W |
Location Details
1 - MI-GRP159A
Name | MI-GRP159A |
Address | 11 MONROE NW |
City | GRAND RAPIDS |
County | KENT |
State | MI |
Latitude | 42-57-49.50 N |
Longitude | 085-40-25.70 W |
Type | Transmitter |
Centerline | 350.1ft / 106.7m |
Ground Elevation | 600.4ft / 183.0m |
Structure Height | 399.9ft / 121.9m |
Structure Height Overall | 399.9ft / 121.9m |
Structure Type | B - Building |
2 - MI-GRP121A
Name | MI-GRP121A |
Latitude | 42-58-39.00 N |
Longitude | 085-39-59.00 W |
Type | Receiver |
Centerline | 129.9ft / 39.6m |
Ground Elevation | 747.0ft / 227.7m |
3 - MI-GRP999D
Name | MI-GRP999D |
Latitude | 42-57-41.80 N |
Longitude | 085-40-23.30 W |
Type | Receiver |
Centerline | 55.1ft / 16.8m |
Ground Elevation | 610.2ft / 186.0m |
4 - MI-GRP154A
Name | MI-GRP154A |
Latitude | 42-57-53.10 N |
Longitude | 085-39-56.90 W |
Type | Receiver |
Centerline | 109.9ft / 33.5m |
Ground Elevation | 652.2ft / 198.8m |
6 - MI-GRP116A
Name | MI-GRP116A |
Latitude | 42-56-09.20 N |
Longitude | 085-37-34.90 W |
Type | Receiver |
Centerline | 131.9ft / 40.2m |
Ground Elevation | 784.8ft / 239.2m |
7 - MI-GRP119A
Name | MI-GRP119A |
Latitude | 42-58-22.40 N |
Longitude | 085-42-59.70 W |
Type | Receiver |
Centerline | 112.9ft / 34.4m |
Ground Elevation | 752.0ft / 229.2m |
8 - MI-GRP134
Name | MI-GRP134 |
Latitude | 42-56-57.60 N |
Longitude | 085-39-07.90 W |
Type | Receiver |
Centerline | 67.9ft / 20.7m |
Ground Elevation | 721.8ft / 220.0m |