This site is provided free by Radyn, Inc. If you need help managing your wireless spectrum and microwave licenses, or creating custom reports, please contact us.
This data is provided free by Radyn, Inc. If you need help managing your wireless spectrum and microwave licenses, or creating custom reports, please contact us at Radyn.com
Locations for Microwave License WQIL559
| Loc # | Name | Type | Lat | Lon |
| 11 |
TGR-RDM/CTX |
Transmitter |
47-30-12.00 N |
121-58-32.00 W |
| 22 |
RDM/CTX-TGR |
Receiver |
47-40-43.00 N |
122-08-07.00 W |
| 33 |
COLUMBIA TOWER BLDG |
Receiver |
47-36-16.00 N |
122-19-51.00 W |
| 44 |
CKent |
Receiver |
47-23-55.50 N |
122-16-23.40 W |
| 55 |
Cred |
Receiver |
47-39-52.80 N |
122-06-36.90 W |
| 66 |
Accel Distributing |
Receiver |
47-25-10.30 N |
122-15-46.90 W |
| 77 |
IGS Bldg. |
Receiver |
47-45-10.20 N |
122-10-04.20 W |
| 88 |
CKent2 |
Receiver |
47-23-41.30 N |
122-15-30.90 W |
| 99 |
Hoffman |
Receiver |
47-55-46.10 N |
122-15-48.90 W |
| 1010 |
JRM |
Receiver |
47-42-49.00 N |
122-09-34.90 W |
| 1111 |
THRML |
Receiver |
47-19-17.10 N |
122-15-10.80 W |
| 1212 |
SM |
Receiver |
47-44-13.70 N |
122-09-09.70 W |
| 1313 |
AIM |
Receiver |
47-28-22.20 N |
122-13-37.50 W |
Location Details
1 - TGR-RDM/CTX
| Name | TGR-RDM/CTX |
| Address | TIGER MOUNTAIN |
| City | ISSAQUAH |
| County | KING |
| State | WA |
| Latitude | 47-30-12.00 N |
| Longitude | 121-58-32.00 W |
| Type | Transmitter |
| Centerline | 32.8ft / 10.0m |
| Ground Elevation | 2,947.8ft / 898.5m |
| ASR Number | 1064904 |
| Structure Height | 88.6ft / 27.0m |
| Structure Height Overall | 88.6ft / 27.0m |
| Structure Type | LTOWER - Lattice Tower |
2 - RDM/CTX-TGR
| Name | RDM/CTX-TGR |
| Latitude | 47-40-43.00 N |
| Longitude | 122-08-07.00 W |
| Type | Receiver |
| Centerline | 32.8ft / 10.0m |
| Ground Elevation | 32.8ft / 10.0m |
3 - COLUMBIA TOWER BLDG
| Name | COLUMBIA TOWER BLDG |
| Latitude | 47-36-16.00 N |
| Longitude | 122-19-51.00 W |
| Type | Receiver |
| Centerline | 1,040.0ft / 317.0m |
| Ground Elevation | 152.9ft / 46.6m |
4 - CKent
| Name | CKent |
| Latitude | 47-23-55.50 N |
| Longitude | 122-16-23.40 W |
| Type | Receiver |
| Centerline | 34.1ft / 10.4m |
| Ground Elevation | 28.9ft / 8.8m |
5 - Cred
| Name | Cred |
| Latitude | 47-39-52.80 N |
| Longitude | 122-06-36.90 W |
| Type | Receiver |
| Centerline | 44.9ft / 13.7m |
| Ground Elevation | 40.0ft / 12.2m |
6 - Accel Distributing
| Name | Accel Distributing |
| Latitude | 47-25-10.30 N |
| Longitude | 122-15-46.90 W |
| Type | Receiver |
| Centerline | 34.1ft / 10.4m |
| Ground Elevation | 28.9ft / 8.8m |
7 - IGS Bldg.
| Name | IGS Bldg. |
| Latitude | 47-45-10.20 N |
| Longitude | 122-10-04.20 W |
| Type | Receiver |
| Centerline | 40.0ft / 12.2m |
| Ground Elevation | 67.9ft / 20.7m |
8 - CKent2
| Name | CKent2 |
| Latitude | 47-23-41.30 N |
| Longitude | 122-15-30.90 W |
| Type | Receiver |
| Centerline | 40.0ft / 12.2m |
| Ground Elevation | 29.9ft / 9.1m |
9 - Hoffman
| Name | Hoffman |
| Latitude | 47-55-46.10 N |
| Longitude | 122-15-48.90 W |
| Type | Receiver |
| Centerline | 69.9ft / 21.3m |
| Ground Elevation | 649.9ft / 198.1m |
10 - JRM
| Name | JRM |
| Latitude | 47-42-49.00 N |
| Longitude | 122-09-34.90 W |
| Type | Receiver |
| Centerline | 15.1ft / 4.6m |
| Ground Elevation | 179.1ft / 54.6m |
11 - THRML
| Name | THRML |
| Latitude | 47-19-17.10 N |
| Longitude | 122-15-10.80 W |
| Type | Receiver |
| Centerline | 24.9ft / 7.6m |
| Ground Elevation | 81.0ft / 24.7m |
12 - SM
| Name | SM |
| Latitude | 47-44-13.70 N |
| Longitude | 122-09-09.70 W |
| Type | Receiver |
| Centerline | 40.0ft / 12.2m |
| Ground Elevation | 46.9ft / 14.3m |
13 - AIM
| Name | AIM |
| Latitude | 47-28-22.20 N |
| Longitude | 122-13-37.50 W |
| Type | Receiver |
| Centerline | 40.0ft / 12.2m |
| Ground Elevation | 23.0ft / 7.0m |