Locations for Microwave License WQLC981
LocationsView locations on FCC.gov
Loc # | Name | Type | Lat | Lon |
---|---|---|---|---|
11 | CUARTEL GENERAL | Transmitter | 18-25-08.60 N | 066-04-42.00 W |
22 | Awilda | Receiver | 18-17-34.90 N | 066-09-54.10 W |
33 | Hato Nuevo | Receiver | 18-16-47.20 N | 065-56-35.30 W |
44 | MARQUESA | Receiver | 18-16-42.70 N | 066-06-36.50 W |
Location Details
1 - CUARTEL GENERAL
Name | CUARTEL GENERAL |
Address | Piso 11, Ave. Roosevelt 601 |
City | San Juan |
County | SAN JUAN |
State | PR |
Latitude | 18-25-08.60 N |
Longitude | 066-04-42.00 W |
Type | Transmitter |
Centerline | 169.9ft / |
Ground Elevation | 49.9ft / |
Structure Height | 180.1ft / |
Structure Height Overall | 190.0ft / |
Structure Type | BANT - Building with Antenna on top |
2 - Awilda
Name | Awilda |
Latitude | 18-17-34.90 N |
Longitude | 066-09-54.10 W |
Type | Receiver |
Centerline | 29.9ft / |
Ground Elevation | 1,727.0ft / |