Locations for Microwave License WQNQ283
LocationsView locations on FCC.gov
Loc # | Name | Type | Lat | Lon |
---|---|---|---|---|
11 | HILTON | Transmitter | 36-08-11.60 N | 115-09-05.80 W |
22 | MARRIOTT HUG | Receiver | 36-06-56.90 N | 115-09-20.50 W |
33 | DEAN MARTIN | Receiver | 36-03-16.20 N | 115-11-07.70 W |
44 | 150 HARMON | Receiver | 36-06-32.30 N | 115-09-57.20 W |
55 | LVNCSHMN | Receiver | 35-59-49.30 N | 115-07-51.40 W |
Location Details
1 - HILTON
Name | HILTON |
Address | 3000 Paradise Road South |
City | Winchester |
County | CLARK |
State | NV |
Latitude | 36-08-11.60 N |
Longitude | 115-09-05.80 W |
Type | Transmitter |
Centerline | 395.0ft / |
Ground Elevation | 2,037.1ft / |
Structure Height | 395.0ft / |
Structure Height Overall | 395.0ft / |
Structure Type | BANT - Building with Antenna on top |
2 - MARRIOTT HUG
Name | MARRIOTT HUG |
Latitude | 36-06-56.90 N |
Longitude | 115-09-20.50 W |
Type | Receiver |
Centerline | 149.9ft / |
Ground Elevation | 2,053.8ft / |
3 - DEAN MARTIN
Name | DEAN MARTIN |
Latitude | 36-03-16.20 N |
Longitude | 115-11-07.70 W |
Type | Receiver |
Centerline | 35.1ft / |
Ground Elevation | 2,287.4ft / |