Locations for Microwave License WQOC376
LocationsView locations on FCC.gov
| Loc # | Name | Type | Lat | Lon | 
|---|---|---|---|---|
| 11 | AG SHERATON | Transmitter | 34-09-07.90 N | 086-50-01.60 W | 
| 22 | AG HOLLY PON | Receiver | 34-10-33.50 N | 086-37-11.80 W | 
Location Details
1 - AG SHERATON
| Name | AG SHERATON | 
| Address | Bolten | 
| City | Cullman | 
| County | CULLMAN | 
| State | AL | 
| Latitude | 34-09-07.90 N | 
| Longitude | 086-50-01.60 W | 
| Type | Transmitter | 
| Centerline | 225.1ft / | 
| Ground Elevation | 715.2ft / | 
| ASR Number | 1231624 | 
| Structure Height | 248.4ft / | 
| Structure Height Overall | 248.4ft / | 
| Structure Type | TOWER - A free standing or guyed structure | 
 Customer Portal
 Customer Portal