Locations for Microwave License WQOU264
LocationsView locations on FCC.gov
Loc # | Name | Type | Lat | Lon |
---|---|---|---|---|
11 | QUITMAN ARP | Transmitter | 32-24-19.60 N | 092-41-29.30 W |
22 | RUSTON | Receiver | 32-32-34.50 N | 092-38-48.50 W |
33 | HODGE ARP | Receiver | 32-16-29.30 N | 092-35-50.90 W |
44 | JONESBORO | Receiver | 32-16-37.00 N | 092-43-17.00 W |
Location Details
1 - QUITMAN ARP
Name | QUITMAN ARP |
Address | 10578 Clay/ |
City | Ruston |
County | JACKSON |
State | LA |
Latitude | 32-24-19.60 N |
Longitude | 092-41-29.30 W |
Type | Transmitter |
Centerline | 294.9ft / |
Ground Elevation | 223.1ft / |
ASR Number | 1227773 |
Structure Height | 339.9ft / |
Structure Height Overall | 369.1ft / |
Structure Type | TOWER - A free standing or guyed structure |
2 - RUSTON
Name | RUSTON |
Latitude | 32-32-34.50 N |
Longitude | 092-38-48.50 W |
Type | Receiver |
Centerline | 240.2ft / |
Ground Elevation | 250.0ft / |