This site is provided free by Radyn, Inc. If you need help managing your wireless spectrum and microwave licenses, or creating custom reports, please contact us.
This data is provided free by Radyn, Inc. If you need help managing your wireless spectrum and microwave licenses, or creating custom reports, please contact us at Radyn.com
Locations for Microwave License WQPG501
Loc # | Name | Type | Lat | Lon |
11 |
Lechee |
Transmitter |
36-50-46.90 N |
111-26-55.20 W |
22 |
Lechee Chapter H |
Receiver |
36-51-26.80 N |
111-26-43.50 W |
33 |
Navajo Mtn |
Receiver |
37-02-03.00 N |
110-52-11.50 W |
44 |
Coppermine Canyon |
Receiver |
36-54-28.90 N |
111-27-16.60 W |
55 |
Antelope POI Marina |
Receiver |
36-57-23.40 N |
111-25-33.20 W |
66 |
Page Fiber Shelter |
Receiver |
36-53-53.60 N |
111-24-29.10 W |
Location Details
1 - Lechee
Name | Lechee |
Address | LECHEE NTUA WATER TANK |
City | Lechee |
County | COCONINO |
State | AZ |
Latitude | 36-50-46.90 N |
Longitude | 111-26-55.20 W |
Type | Transmitter |
Centerline | 20.7ft / 6.3m |
Ground Elevation | 4,897.0ft / 1,492.6m |
ASR Number | 1280451 |
Structure Height | 180.1ft / 54.9m |
Structure Height Overall | 181.1ft / 55.2m |
Structure Type | LTOWER - Lattice Tower |
2 - Lechee Chapter H
Name | Lechee Chapter H |
Latitude | 36-51-26.80 N |
Longitude | 111-26-43.50 W |
Type | Receiver |
Centerline | 15.1ft / 4.6m |
Ground Elevation | 4,736.5ft / 1,443.7m |
3 - Navajo Mtn
Name | Navajo Mtn |
Latitude | 37-02-03.00 N |
Longitude | 110-52-11.50 W |
Type | Receiver |
Centerline | 61.0ft / 18.6m |
Ground Elevation | 10,339.2ft / 3,151.4m |
4 - Coppermine Canyon
Name | Coppermine Canyon |
Latitude | 36-54-28.90 N |
Longitude | 111-27-16.60 W |
Type | Receiver |
Centerline | 11.2ft / 3.4m |
Ground Elevation | 4,373.4ft / 1,333.0m |
5 - Antelope POI Marina
Name | Antelope POI Marina |
Latitude | 36-57-23.40 N |
Longitude | 111-25-33.20 W |
Type | Receiver |
Centerline | 40.0ft / 12.2m |
Ground Elevation | 3,770.7ft / 1,149.3m |
6 - Page Fiber Shelter
Name | Page Fiber Shelter |
Latitude | 36-53-53.60 N |
Longitude | 111-24-29.10 W |
Type | Receiver |
Centerline | 14.1ft / 4.3m |
Ground Elevation | 4,149.6ft / 1,264.8m |