Locations for Microwave License WQQQ835
LocationsView locations on FCC.gov
| Loc # | Name | Type | Lat | Lon |
|---|---|---|---|---|
| 11 | TS-LAX0053 | Transmitter | 34-01-48.50 N | 118-05-43.10 W |
| 33 | LAX0015 | Receiver | 34-02-52.00 N | 118-15-20.20 W |
| 44 | LAX0024 | Receiver | 34-00-02.90 N | 118-00-45.40 W |
| 66 | TS-LAX0081 | Receiver | 34-10-46.60 N | 118-01-33.90 W |
Location Details
1 - TS-LAX0053
| Name | TS-LAX0053 |
| Address | 1400 MONTEBELLO BOULEVARD |
| City | MONTEBELLO |
| County | LOS ANGELES |
| State | CA |
| Latitude | 34-01-48.50 N |
| Longitude | 118-05-43.10 W |
| Type | Transmitter |
| Centerline | 9.8ft / |
| Ground Elevation | 583.7ft / |
| Structure Height | 29.9ft / |
| Structure Height Overall | 29.9ft / |
| Structure Type | RIG - Oil or other type of Rig |
3 - LAX0015
| Name | LAX0015 |
| Latitude | 34-02-52.00 N |
| Longitude | 118-15-20.20 W |
| Type | Receiver |
| Centerline | 450.1ft / |
| Ground Elevation | 269.7ft / |