Locations for Microwave License WQRA668
LocationsView locations on FCC.gov
Loc # | Name | Type | Lat | Lon |
---|---|---|---|---|
11 | POT | Transmitter | 29-00-40.60 N | 098-32-15.20 W |
22 | SST | Receiver | 29-11-21.10 N | 098-42-19.30 W |
33 | ARKATEK | Receiver | 28-53-56.00 N | 098-25-26.00 W |
55 | PNM | Receiver | 28-57-33.40 N | 098-29-19.30 W |
Location Details
1 - POT
Name | POT |
Address | 5810 Granato Road(Poteet #4236) |
City | POTEET |
County | ATASCOSA |
State | TX |
Latitude | 29-00-40.60 N |
Longitude | 098-32-15.20 W |
Type | Transmitter |
Centerline | 174.9ft / |
Ground Elevation | 441.9ft / |
ASR Number | 1049440 |
Structure Height | 390.1ft / |
Structure Height Overall | 415.0ft / |
Structure Type | LTOWER - Lattice Tower |
2 - SST
Name | SST |
Latitude | 29-11-21.10 N |
Longitude | 098-42-19.30 W |
Type | Receiver |
Centerline | 170.6ft / |
Ground Elevation | 776.6ft / |