This site is provided free by Radyn, Inc. If you need help managing your wireless spectrum and microwave licenses, or creating custom reports, please contact us.
This data is provided free by Radyn, Inc. If you need help managing your wireless spectrum and microwave licenses, or creating custom reports, please contact us at Radyn.com
Locations for Microwave License WQRK345
Loc # | Name | Type | Lat | Lon |
11 |
TUCSON JCT |
Transmitter |
32-04-42.70 N |
110-51-20.30 W |
22 |
TUCSON MTN |
Receiver |
32-14-57.50 N |
111-06-59.50 W |
33 |
MELENDREZ PA |
Receiver |
31-45-36.70 N |
110-47-59.60 W |
44 |
VAIL |
Receiver |
32-00-38.80 N |
110-41-34.30 W |
55 |
THREE POINTS |
Receiver |
32-08-45.10 N |
111-15-02.90 W |
66 |
SAHUARITA |
Receiver |
31-58-37.40 N |
111-06-06.90 W |
77 |
OPIOUSTUCSON |
Receiver |
32-07-18.50 N |
110-54-41.00 W |
88 |
2PIFI MISSIO |
Receiver |
32-07-41.10 N |
110-55-44.40 W |
Location Details
1 - TUCSON JCT
Name | TUCSON JCT |
Address | 9533 S Wilmot Road |
City | Tucson |
County | PIMA |
State | AZ |
Latitude | 32-04-42.70 N |
Longitude | 110-51-20.30 W |
Type | Transmitter |
Centerline | 15.1ft / 4.6m |
Ground Elevation | 2,811.0ft / 856.8m |
Structure Height | 60.7ft / 18.5m |
Structure Height Overall | 60.7ft / 18.5m |
Structure Type | MAST - Mast |
2 - TUCSON MTN
Name | TUCSON MTN |
Latitude | 32-14-57.50 N |
Longitude | 111-06-59.50 W |
Type | Receiver |
Centerline | 12.1ft / 3.7m |
Ground Elevation | 4,323.5ft / 1,317.8m |
3 - MELENDREZ PA
Name | MELENDREZ PA |
Latitude | 31-45-36.70 N |
Longitude | 110-47-59.60 W |
Type | Receiver |
Centerline | 40.0ft / 12.2m |
Ground Elevation | 5,854.0ft / 1,784.3m |
4 - VAIL
Name | VAIL |
Latitude | 32-00-38.80 N |
Longitude | 110-41-34.30 W |
Type | Receiver |
Centerline | 129.9ft / 39.6m |
Ground Elevation | 3,408.8ft / 1,039.0m |
5 - THREE POINTS
Name | THREE POINTS |
Latitude | 32-08-45.10 N |
Longitude | 111-15-02.90 W |
Type | Receiver |
Centerline | 225.1ft / 68.6m |
Ground Elevation | 2,374.0ft / 723.6m |
6 - SAHUARITA
Name | SAHUARITA |
Latitude | 31-58-37.40 N |
Longitude | 111-06-06.90 W |
Type | Receiver |
Centerline | 12.1ft / 3.7m |
Ground Elevation | 3,976.4ft / 1,212.0m |
7 - OPIOUSTUCSON
Name | OPIOUSTUCSON |
Latitude | 32-07-18.50 N |
Longitude | 110-54-41.00 W |
Type | Receiver |
Centerline | 29.9ft / 9.1m |
Ground Elevation | 2,641.1ft / 805.0m |
8 - 2PIFI MISSIO
Name | 2PIFI MISSIO |
Latitude | 32-07-41.10 N |
Longitude | 110-55-44.40 W |
Type | Receiver |
Centerline | 32.8ft / 10.0m |
Ground Elevation | 2,607.0ft / 794.6m |