Locations for Microwave License WQT65
LocationsView locations on FCC.gov
| Loc # | Name | Type | Lat | Lon | 
|---|---|---|---|---|
| 11 | STATION | Transmitter | 32-24-17.30 N | 106-45-38.00 W | 
| 22 | 1910 | Receiver | 32-18-26.30 N | 106-46-58.00 W | 
| 33 | 2053 | Receiver | 32-04-25.30 N | 106-56-40.00 W | 
| 44 | 3185 | Receiver | 32-41-44.20 N | 107-03-55.00 W | 
Location Details
1 - STATION
| Name | STATION | 
| Address | TWIN PEAKS 11 MI N OF CNTY COURTHOUSE | 
| City | LAS CRUCES | 
| County | DONA ANA | 
| State | NM | 
| Latitude | 32-24-17.30 N | 
| Longitude | 106-45-38.00 W | 
| Type | Transmitter | 
| Centerline | 16.1ft / | 
| Ground Elevation | 4,812.0ft / | 
| Structure Height Overall | 20.0ft / | 
2 - 1910
| Name | 1910 | 
| Latitude | 32-18-26.30 N | 
| Longitude | 106-46-58.00 W | 
| Type | Receiver | 
| Centerline | 55.1ft / | 
| Ground Elevation | 3,895.0ft / | 
 Customer Portal
 Customer Portal