This site is provided free by Radyn, Inc. If you need help managing your wireless spectrum and microwave licenses, or creating custom reports, please contact us.
This data is provided free by Radyn, Inc. If you need help managing your wireless spectrum and microwave licenses, or creating custom reports, please contact us at Radyn.com
Locations for Microwave License WQTG346
| Loc # | Name | Type | Lat | Lon |
| 11 |
Dilkon |
Transmitter |
35-23-29.60 N |
110-20-18.60 W |
| 22 |
Naahtee |
Receiver |
35-28-16.60 N |
110-11-26.90 W |
| 33 |
WIHCC Dilkon |
Receiver |
35-22-09.90 N |
110-19-34.20 W |
| 44 |
Dilkon Community S |
Receiver |
35-22-14.50 N |
110-19-49.40 W |
| 55 |
Tolani Lake |
Receiver |
35-23-42.10 N |
110-52-54.50 W |
| 66 |
Dilkon Hosp WIHCC |
Receiver |
35-23-18.40 N |
110-19-53.60 W |
Location Details
1 - Dilkon
| Name | Dilkon |
| Address | T23N R19E SEC19 |
| City | Dilkon |
| County | NAVAJO |
| State | AZ |
| Latitude | 35-23-29.60 N |
| Longitude | 110-20-18.60 W |
| Type | Transmitter |
| Centerline | 44.9ft / 13.7m |
| Ground Elevation | 5,862.9ft / 1,787.0m |
| ASR Number | 1246203 |
| Structure Height | 250.0ft / 76.2m |
| Structure Height Overall | 250.0ft / 76.2m |
| Structure Type | LTOWER - Lattice Tower |
2 - Naahtee
| Name | Naahtee |
| Latitude | 35-28-16.60 N |
| Longitude | 110-11-26.90 W |
| Type | Receiver |
| Centerline | 55.1ft / 16.8m |
| Ground Elevation | 6,774.0ft / 2,064.7m |
3 - WIHCC Dilkon
| Name | WIHCC Dilkon |
| Latitude | 35-22-09.90 N |
| Longitude | 110-19-34.20 W |
| Type | Receiver |
| Centerline | 21.0ft / 6.4m |
| Ground Elevation | 5,889.1ft / 1,795.0m |
4 - Dilkon Community S
| Name | Dilkon Community S |
| Latitude | 35-22-14.50 N |
| Longitude | 110-19-49.40 W |
| Type | Receiver |
| Centerline | 22.0ft / 6.7m |
| Ground Elevation | 5,872.7ft / 1,790.0m |
5 - Tolani Lake
| Name | Tolani Lake |
| Latitude | 35-23-42.10 N |
| Longitude | 110-52-54.50 W |
| Type | Receiver |
| Centerline | 65.0ft / 19.8m |
| Ground Elevation | 5,166.0ft / 1,574.6m |
6 - Dilkon Hosp WIHCC
| Name | Dilkon Hosp WIHCC |
| Latitude | 35-23-18.40 N |
| Longitude | 110-19-53.60 W |
| Type | Receiver |
| Centerline | 24.9ft / 7.6m |
| Ground Elevation | 5,869.4ft / 1,789.0m |