This site is provided free by Radyn, Inc. If you need help managing your wireless spectrum and microwave licenses, or creating custom reports, please contact us.
This data is provided free by Radyn, Inc. If you need help managing your wireless spectrum and microwave licenses, or creating custom reports, please contact us at Radyn.com
Locations for Microwave License WQUB356
| Loc # | Name | Type | Lat | Lon |
| 11 |
Mt Oso 2 |
Transmitter |
37-30-37.10 N |
121-22-27.10 W |
| 22 |
Westley Sub |
Receiver |
37-31-01.70 N |
121-13-50.80 W |
| 33 |
Tracy Sub |
Receiver |
37-47-48.70 N |
121-34-50.80 W |
| 44 |
TRACY SUB |
Receiver |
37-47-49.70 N |
121-34-51.10 W |
| 55 |
WESTLEY SUB |
Receiver |
37-31-02.00 N |
121-13-50.30 W |
| 66 |
MT OSO 1 |
Receiver |
37-30-42.50 N |
121-22-25.30 W |
Location Details
1 - Mt Oso 2
| Name | Mt Oso 2 |
| Address | Mt Oso Ingram Canyon Rd |
| City | Westley |
| County | STANISLAUS |
| State | CA |
| Latitude | 37-30-37.10 N |
| Longitude | 121-22-27.10 W |
| Type | Transmitter |
| Centerline | 47.9ft / 14.6m |
| Ground Elevation | 3,224.4ft / 982.8m |
| Structure Height | 100.1ft / 30.5m |
| Structure Height Overall | 100.1ft / 30.5m |
| Structure Type | LTOWER - Lattice Tower |
2 - Westley Sub
| Name | Westley Sub |
| Latitude | 37-31-01.70 N |
| Longitude | 121-13-50.80 W |
| Type | Receiver |
| Centerline | 135.2ft / 41.2m |
| Ground Elevation | 245.1ft / 74.7m |
3 - Tracy Sub
| Name | Tracy Sub |
| Latitude | 37-47-48.70 N |
| Longitude | 121-34-50.80 W |
| Type | Receiver |
| Centerline | 106.0ft / 32.3m |
| Ground Elevation | 65.0ft / 19.8m |
4 - TRACY SUB
| Name | TRACY SUB |
| Latitude | 37-47-49.70 N |
| Longitude | 121-34-51.10 W |
| Type | Receiver |
| Centerline | 106.0ft / 32.3m |
| Ground Elevation | 62.0ft / 18.9m |
5 - WESTLEY SUB
| Name | WESTLEY SUB |
| Latitude | 37-31-02.00 N |
| Longitude | 121-13-50.30 W |
| Type | Receiver |
| Centerline | 135.2ft / 41.2m |
| Ground Elevation | 252.0ft / 76.8m |
6 - MT OSO 1
| Name | MT OSO 1 |
| Latitude | 37-30-42.50 N |
| Longitude | 121-22-25.30 W |
| Type | Receiver |
| Centerline | 29.9ft / 9.1m |
| Ground Elevation | 3,104.0ft / 946.1m |