This site is provided free by Radyn, Inc. If you need help managing your wireless spectrum and microwave licenses, or creating custom reports, please contact us.
This data is provided free by Radyn, Inc. If you need help managing your wireless spectrum and microwave licenses, or creating custom reports, please contact us at Radyn.com
Locations for Microwave License WQUY965
| Loc # | Name | Type | Lat | Lon |
| 11 |
Fremont |
Transmitter |
41-19-49.00 N |
083-03-09.00 W |
| 22 |
Route 53 |
Receiver |
41-24-28.10 N |
083-06-17.70 W |
| 33 |
WEST LODI |
Receiver |
41-11-55.00 N |
082-56-11.00 W |
| 44 |
CLYDE |
Receiver |
41-17-20.70 N |
082-58-11.30 W |
| 55 |
CASTALIA |
Receiver |
41-22-38.00 N |
082-48-52.00 W |
Location Details
1 - Fremont
| Name | Fremont |
| Address | 550 ST RT 19 |
| City | FREMONT |
| County | SANDUSKY |
| State | OH |
| Latitude | 41-19-49.00 N |
| Longitude | 083-03-09.00 W |
| Type | Transmitter |
| Centerline | 69.9ft / 21.3m |
| Ground Elevation | 636.2ft / 193.9m |
| ASR Number | 1014963 |
| Structure Height | 393.0ft / 119.8m |
| Structure Height Overall | 393.0ft / 119.8m |
| Structure Type | LTOWER - Lattice Tower |
2 - Route 53
| Name | Route 53 |
| Latitude | 41-24-28.10 N |
| Longitude | 083-06-17.70 W |
| Type | Receiver |
| Centerline | 100.1ft / 30.5m |
| Ground Elevation | 586.9ft / 178.9m |
3 - WEST LODI
| Name | WEST LODI |
| Latitude | 41-11-55.00 N |
| Longitude | 082-56-11.00 W |
| Type | Receiver |
| Centerline | 140.1ft / 42.7m |
| Ground Elevation | 823.5ft / 251.0m |
4 - CLYDE
| Name | CLYDE |
| Latitude | 41-17-20.70 N |
| Longitude | 082-58-11.30 W |
| Type | Receiver |
| Centerline | 169.9ft / 51.8m |
| Ground Elevation | 711.0ft / 216.7m |
5 - CASTALIA
| Name | CASTALIA |
| Latitude | 41-22-38.00 N |
| Longitude | 082-48-52.00 W |
| Type | Receiver |
| Centerline | 80.1ft / 24.4m |
| Ground Elevation | 721.8ft / 220.0m |