Locations for Microwave License WQWK852
LocationsView locations on FCC.gov
| Loc # | Name | Type | Lat | Lon | 
|---|---|---|---|---|
| 11 | EP03AL303 | Transmitter | 32-13-30.80 N | 108-06-32.10 W | 
| 22 | EP03AL302 | Receiver | 32-16-44.40 N | 107-46-57.70 W | 
Location Details
1 - EP03AL303
| Name | EP03AL303 | 
| Address | Section 9 Range 12 W Township 24S | 
| City | Gage | 
| County | LUNA | 
| State | NM | 
| Latitude | 32-13-30.80 N | 
| Longitude | 108-06-32.10 W | 
| Type | Transmitter | 
| Centerline | 154.9ft / | 
| Ground Elevation | 4,505.9ft / | 
| ASR Number | 1225082 | 
| Structure Height | 194.9ft / | 
| Structure Height Overall | 200.1ft / | 
| Structure Type | LTOWER - Lattice Tower | 
 Customer Portal
 Customer Portal