This site is provided free by Radyn, Inc. If you need help managing your wireless spectrum and microwave licenses, or creating custom reports, please contact us.
This data is provided free by Radyn, Inc. If you need help managing your wireless spectrum and microwave licenses, or creating custom reports, please contact us at Radyn.com
Locations for Microwave License WQWM307
Loc # | Name | Type | Lat | Lon |
11 |
CF2546 |
Transmitter |
46-48-22.40 N |
119-33-09.10 W |
44 |
RATTLESNAKE |
Receiver |
46-29-10.10 N |
119-59-27.80 W |
77 |
CN30911 |
Receiver |
46-43-51.80 N |
119-15-06.80 W |
88 |
CN3743 |
Receiver |
46-25-48.90 N |
119-14-38.50 W |
99 |
CN3684 |
Receiver |
47-10-48.10 N |
119-46-03.80 W |
1010 |
CN10574 |
Receiver |
46-54-45.90 N |
119-37-37.70 W |
1111 |
CF25211 |
Receiver |
47-19-11.80 N |
119-34-23.00 W |
1212 |
LNIMSL |
Receiver |
47-06-07.20 N |
119-18-50.60 W |
1313 |
CN3826 |
Receiver |
46-50-30.60 N |
119-07-14.70 W |
1414 |
SP01642A |
Receiver |
47-05-34.90 N |
119-02-02.00 W |
1515 |
MB01269 |
Receiver |
46-57-18.60 N |
118-43-45.70 W |
1616 |
CF7739 |
Receiver |
46-44-07.10 N |
120-25-46.50 W |
Location Details
1 - CF2546
Name | CF2546 |
Address | Tower |
City | ROYAL CITY |
County | GRANT |
State | WA |
Latitude | 46-48-22.40 N |
Longitude | 119-33-09.10 W |
Type | Transmitter |
Centerline | 29.9ft / 9.1m |
Ground Elevation | 2,506.9ft / 764.1m |
Structure Height | 98.4ft / 30.0m |
Structure Height Overall | 98.4ft / 30.0m |
Structure Type | LTOWER - Lattice Tower |
4 - RATTLESNAKE
Name | RATTLESNAKE |
Latitude | 46-29-10.10 N |
Longitude | 119-59-27.80 W |
Type | Receiver |
Centerline | 44.9ft / 13.7m |
Ground Elevation | 3,084.0ft / 940.0m |
7 - CN30911
Name | CN30911 |
Latitude | 46-43-51.80 N |
Longitude | 119-15-06.80 W |
Type | Receiver |
Centerline | 20.0ft / 6.1m |
Ground Elevation | 1,157.2ft / 352.7m |
8 - CN3743
Name | CN3743 |
Latitude | 46-25-48.90 N |
Longitude | 119-14-38.50 W |
Type | Receiver |
Centerline | 24.9ft / 7.6m |
Ground Elevation | 729.3ft / 222.3m |
9 - CN3684
Name | CN3684 |
Latitude | 47-10-48.10 N |
Longitude | 119-46-03.80 W |
Type | Receiver |
Centerline | 15.1ft / 4.6m |
Ground Elevation | 1,230.0ft / 374.9m |
10 - CN10574
Name | CN10574 |
Latitude | 46-54-45.90 N |
Longitude | 119-37-37.70 W |
Type | Receiver |
Centerline | 24.9ft / 7.6m |
Ground Elevation | 1,134.8ft / 345.9m |
11 - CF25211
Name | CF25211 |
Latitude | 47-19-11.80 N |
Longitude | 119-34-23.00 W |
Type | Receiver |
Centerline | 85.0ft / 25.9m |
Ground Elevation | 1,978.0ft / 602.9m |
12 - LNIMSL
Name | LNIMSL |
Latitude | 47-06-07.20 N |
Longitude | 119-18-50.60 W |
Type | Receiver |
Centerline | 20.0ft / 6.1m |
Ground Elevation | 1,096.1ft / 334.1m |
13 - CN3826
Name | CN3826 |
Latitude | 46-50-30.60 N |
Longitude | 119-07-14.70 W |
Type | Receiver |
Centerline | 24.9ft / 7.6m |
Ground Elevation | 1,138.5ft / 347.0m |
14 - SP01642A
Name | SP01642A |
Latitude | 47-05-34.90 N |
Longitude | 119-02-02.00 W |
Type | Receiver |
Centerline | 20.0ft / 6.1m |
Ground Elevation | 1,256.9ft / 383.1m |
15 - MB01269
Name | MB01269 |
Latitude | 46-57-18.60 N |
Longitude | 118-43-45.70 W |
Type | Receiver |
Centerline | 20.0ft / 6.1m |
Ground Elevation | 1,603.0ft / 488.6m |
16 - CF7739
Name | CF7739 |
Latitude | 46-44-07.10 N |
Longitude | 120-25-46.50 W |
Type | Receiver |
Centerline | 49.9ft / 15.2m |
Ground Elevation | 3,026.9ft / 922.6m |