Locations for Microwave License WQYJ921
LocationsView locations on FCC.gov
Loc # | Name | Type | Lat | Lon |
---|---|---|---|---|
11 | PNX20C | Transmitter | 33-27-02.80 N | 112-04-23.40 W |
22 | PNX7EG | Receiver | 33-26-31.20 N | 112-02-38.90 W |
33 | PNX3NC | Receiver | 33-28-58.00 N | 112-04-23.30 W |
44 | PNX5LB | Receiver | 33-25-15.00 N | 112-10-39.00 W |
Location Details
1 - PNX20C
Name | PNX20C |
Address | 201 N Central Ave (Bank One Bldg) |
City | Phoenix |
County | MARICOPA |
State | AZ |
Latitude | 33-27-02.80 N |
Longitude | 112-04-23.40 W |
Type | Transmitter |
Centerline | 492.1ft / |
Ground Elevation | 1,086.0ft / |
ASR Number | 1201231 |
Structure Height | 555.1ft / |
Structure Height Overall | 555.1ft / |
Structure Type | B - Building |
2 - PNX7EG
Name | PNX7EG |
Latitude | 33-26-31.20 N |
Longitude | 112-02-38.90 W |
Type | Receiver |
Centerline | 42.7ft / |
Ground Elevation | 1,099.1ft / |