Locations for Microwave License WRJN771
LocationsView locations on FCC.gov
| Loc # | Name | Type | Lat | Lon |
|---|---|---|---|---|
| 11 | Ponders | Transmitter | 38-20-10.20 N | 086-31-42.10 W |
| 22 | Patoka Campground | Receiver | 38-24-13.30 N | 086-39-33.20 W |
| 33 | English South | Receiver | 38-19-18.20 N | 086-26-51.60 W |
| 44 | Marengo | Receiver | 38-21-43.80 N | 086-20-19.10 W |
Location Details
1 - Ponders
| Name | Ponders |
| Address | 2638 State Rd 64 |
| City | Taswell |
| County | CRAWFORD |
| State | IN |
| Latitude | 38-20-10.20 N |
| Longitude | 086-31-42.10 W |
| Type | Transmitter |
| Centerline | 100.1ft / |
| Ground Elevation | 846.1ft / |
| Structure Height | 100.1ft / |
| Structure Height Overall | 100.1ft / |
| Structure Type | TANK - Any type of Tank (Water, Gas, etc) |
2 - Patoka Campground
| Name | Patoka Campground |
| Latitude | 38-24-13.30 N |
| Longitude | 086-39-33.20 W |
| Type | Receiver |
| Centerline | 89.9ft / |
| Ground Elevation | 774.3ft / |