Locations for Microwave License WRZS916
LocationsView locations on FCC.gov
| Loc # | Name | Type | Lat | Lon | 
|---|---|---|---|---|
| 11 | Williams | Transmitter | 35-07-52.60 N | 112-08-04.60 W | 
| 22 | Drain Elden | Receiver | 35-14-30.40 N | 111-36-36.30 W | 
Location Details
1 - Williams
| Name | Williams | 
| Address | 10 Miles Southeast of Williams | 
| City | WILLIAMS | 
| County | COCONINO | 
| State | AZ | 
| Latitude | 35-07-52.60 N | 
| Longitude | 112-08-04.60 W | 
| Type | Transmitter | 
| Centerline | 40.0ft / | 
| Ground Elevation | 7,776.9ft / | 
| Structure Height | 105.0ft / | 
| Structure Height Overall | 105.0ft / | 
| Structure Type | LTOWER - Lattice Tower | 
 Customer Portal
 Customer Portal