Locations for Microwave License WSKF947
LocationsView locations on FCC.gov
| Loc # | Name | Type | Lat | Lon | 
|---|---|---|---|---|
| 11 | 9LV1146A | Transmitter | 37-20-53.10 N | 085-20-42.50 W | 
| 22 | 9LV2143A | Receiver | 37-25-34.00 N | 085-16-39.00 W | 
| 33 | 9LV4122A | Receiver | 37-18-20.10 N | 085-35-00.60 W | 
Location Details
1 - 9LV1146A
| Name | 9LV1146A | 
| Address | 699 Melrose Drive (KY13176-A) | 
| City | Campbellsville | 
| County | TAYLOR | 
| State | KY | 
| Latitude | 37-20-53.10 N | 
| Longitude | 085-20-42.50 W | 
| Type | Transmitter | 
| Centerline | 140.1ft / | 
| Ground Elevation | 876.0ft / | 
| ASR Number | 1242907 | 
| Structure Height | 190.9ft / | 
| Structure Height Overall | 200.1ft / | 
| Structure Type | LTOWER - Lattice Tower | 
 Customer Portal
 Customer Portal