Locations for Microwave License WSNN408
LocationsView locations on FCC.gov
| Loc # | Name | Type | Lat | Lon |
|---|---|---|---|---|
| 11 | WY-ELKMOUNT-NO-1 | Transmitter | 41-46-18.30 N | 106-25-56.40 W |
| 22 | WY-ELKMOUNT-WE-1 | Receiver | 41-43-10.80 N | 106-37-52.60 W |
| 33 | WY-MEDICINBOW-WE-1 | Receiver | 41-53-38.00 N | 106-14-57.30 W |
| 44 | WY-ELKMOUNT-SE-1 | Receiver | 41-40-02.30 N | 106-22-18.40 W |
Location Details
1 - WY-ELKMOUNT-NO-1
| Name | WY-ELKMOUNT-NO-1 |
| Address | Near SR 72/ |
| City | Hanna |
| County | CARBON |
| State | WY |
| Latitude | 41-46-18.30 N |
| Longitude | 106-25-56.40 W |
| Type | Transmitter |
| Centerline | 49.9ft / |
| Ground Elevation | 7,742.8ft / |
| ASR Number | 1037558 |
| Structure Height | 109.9ft / |
| Structure Height Overall | 114.2ft / |
| Structure Type | LTOWER - Lattice Tower |
2 - WY-ELKMOUNT-WE-1
| Name | WY-ELKMOUNT-WE-1 |
| Latitude | 41-43-10.80 N |
| Longitude | 106-37-52.60 W |
| Type | Receiver |
| Centerline | 262.1ft / |
| Ground Elevation | 7,598.1ft / |