Overview for Microwave License KYJ57
License View license on FCC.gov
Callsign | KYJ57 |
Status | Active |
Radio Service Code | Microwave Common Carrier Fixed Point to Point |
Grant Date | 03/ |
Expiration Date | 02/ |
Licensee
FRN | 0018802678 |
Company Name | Frontier Communications of the Southwest Inc. |
Attention | Elissa McOmber |
Address | 11 S. Madison Ave. Cookeville TN 38501 |
Phone | (931) 528-1584 |
elissa.mcomber@ftr.com |
Contact
Company Name | Frontier Communications |
Attention | Elissa McOmber |
Name | Elissa McOmber |
Address | 11 S. Madison Ave. >Cookeville TN 38501 |
Phone | (931) 528-1584 |
elissa.mcomber@ftr.com |
PathsPaths View paths on FCC.gov
33 |
TOPAZ - PINE GROVE |
44 |
1: TOPAZ - TOPAZ Passive 2: TOPAZ Passive - GARDNERVILL |
55 |
1: TOPAZ - TOPAZ Passive 2: TOPAZ Passive - GARDNERVILL |
66 |
TOPAZ - PINE GROVE |
77 |
1: TOPAZ - TOPAZ Passive 2: TOPAZ Passive - GARDNERVILL |
88 |
TOPAZ - PINE GROVE |
99 |
1: TOPAZ - TOPAZ Passive 2: TOPAZ Passive - GARDNERVILL |
1010 |
TOPAZ - PINE GROVE |
Frequencies
Frequency | Paths |
---|---|
10715 V | 1010 |
10755 H | 44 |
10875 H | 77 |
10915 V | 88 |
10955 V | 99 |
10995 H | 66 |
11035 H | 33 |
11115 H | 55 |
Radios
Manufacturer | Radio | Paths |
---|---|---|
ALCATEL NETWORK SYSTEMS, | MDR-8611-135 | 55, 66 |
Alcatel - Lucent | MDR-8611-135 | 99 |
Alcatel Lucent | MDR8611-135 | 88 |
Alcatel Network Sys | MDR-4311E-C | 44 |
Alcatel Network Sys | MDR-4311E-C | 33 |
Alcatel Network Systems | MDR-8611-135 | 77 |
Alcatel-Lucent | 95MPR11-H128F30-160 | 1010 |
Antennas
Manufacturer | Antenna | Paths |
---|---|---|
ALL MANUFACTURES | 30 X 32 FT PASSIVE | 44 |
All Manufacturers | 30 X 32 Ft | 77 |
All Manufacturers | 30X32 FT Passive | 55 |
All Manufactures | Passive Repeater | 99 |
Commscope | UHX10-107D RF | 44 |
Commscope | UHX10-107D LF | 44, 77, 99 |
Commscope | UHX10-107D RF | 33, 77, 88, 99 |
Commscope | UHX10-107D LF | 55 |
Commscope | UHX10-107D RF | 55, 66, 88, 1010 |