Overview for Microwave License WNER282
License View license on FCC.gov
| Callsign | WNER282 | 
| Status | Active | 
| Radio Service Code | Microwave Industrial/ | 
| Grant Date | 05/ | 
| Expiration Date | 06/ | 
Licensee
| FRN | 0002073492 | 
| Company Name | Virginia Electric & Power Company | 
| Address | 600 East Canal St Richmond VA 23219 | 
| Phone | (804) 389-9738 | 
| Fax | (804) 771-6570 | 
| john.m.jenkins@dominionenergy.com | 
Contact
| Company Name | VIRGINIA ELECTRIC AND POWER COMPANY | 
| Name | John Jenkins | 
| Address | 600 East Canal St >Richmond VA 23219 | 
| Phone | (804) 389-9738 | 
| Fax | (804) 771-6570 | 
| john.m.jenkins@dominionenergy.com | 
PathsPaths View paths on FCC.gov
| 55 | CHASE CITY - SOUTH HILL | 
| 66 | CHASE CITY - SOUTH HILL | 
| 77 | CHASE CITY - CLOVER PWR | 
| 88 | CHASE CITY - CLOVER PWR | 
| 99 | CHASE CITY - SOUTH HILL | 
| 1010 | CHASE CITY - CLOVER PWR | 
| 1111 | CHASE CITY - CHASE CITY S | 
| 1212 | CHASE CITY - SOUTH HILL | 
| 1313 | CHASE CITY - SOUTH HILL | 
Frequencies
| Frequency | Paths | 
|---|---|
| 6256.54 S | 88 | 
| 6345.49 S | 99, 1313 | 
| 6404.79 S | 77 | 
| 6595 S | 66, 1212 | 
| 6655 S | 66, 1010, 1212 | 
| 6685 S | 1010 | 
| 6685 V | 55 | 
| 11265 V | 1111 | 
| 11425 V | 1111 | 
Radios
| Manufacturer | Radio | Paths | 
|---|---|---|
| Alcatel-Lucent USA, Inc. | 95MPR11-L1024A40-294-S | 1111 | 
| Alcatel-Lucent USA, Inc. | 95MPR11-L128A40-207-S | 1111 | 
| Alcatel-Lucent USA, Inc. | 95MPR11-L16A40-115-S | 1111 | 
| Alcatel-Lucent USA, Inc. | 95MPR11-L256A40-238-S | 1111 | 
| Alcatel-Lucent USA, Inc. | 95MPR11-L32A40-145-S | 1111 | 
| Alcatel-Lucent USA, Inc. | 95MPR11-L4A40-55-S | 1111 | 
| Alcatel-Lucent USA, Inc. | 95MPR11-L512A40-267-S | 1111 | 
| Alcatel-Lucent USA, Inc. | 95MPR11-L64A40-179-S | 1111 | 
| NEC AMERICA | TRP-6G150MB7-900DA | 77 | 
| NEC AMERICA | TRP-6G150MB7-900DD | 55 | 
| Nokia | WVCE61-L3-1024A30H-209 | 88, 99, 1313 | 
| Nokia | WVCE61-L3-128A30H-139 | 88, 99, 1313 | 
| Nokia | WVCE61-L3-16A30H-77 | 88, 99, 1313 | 
| Nokia | WVCE61-L3-2048A30H-231 | 88, 99, 1313 | 
| Nokia | WVCE61-L3-256A30H-164 | 88, 99, 1313 | 
| Nokia | WVCE61-L3-32A30H-97 | 88, 99, 1313 | 
| Nokia | WVCE61-L3-4096A30H-255 | 88, 99, 1313 | 
| Nokia | WVCE61-L3-4A30H-34 | 88, 99, 1313 | 
| Nokia | WVCE61-L3-512A30H-187 | 88, 99, 1313 | 
| Nokia | WVCE61-L3-64A30H-116 | 88, 99, 1313 | 
| Nokia | WVCE67-L3-1024A30H-209 | 66, 1010, 1212 | 
| Nokia | WVCE67-L3-128A30H-139 | 66, 1010, 1212 | 
| Nokia | WVCE67-L3-16A30H-77 | 66, 1010, 1212 | 
| Nokia | WVCE67-L3-2048A30H-231 | 66, 1010, 1212 | 
| Nokia | WVCE67-L3-256A30H-164 | 66, 1010, 1212 | 
| Nokia | WVCE67-L3-32A30H-97 | 66, 1010, 1212 | 
| Nokia | WVCE67-L3-4096A30H-255 | 66, 1010, 1212 | 
| Nokia | WVCE67-L3-4A30H-34 | 66, 1010, 1212 | 
| Nokia | WVCE67-L3-512A30H-187 | 66, 1010, 1212 | 
| Nokia | WVCE67-L3-64A30H-116 | 66, 1010, 1212 | 
 Customer Portal
 Customer Portal