Overview for Microwave License WPWM858
License View license on FCC.gov
| Callsign | WPWM858 |
| Status | Active |
| Radio Service Code | Microwave Common Carrier Fixed Point to Point |
| Grant Date | 01/ |
| Expiration Date | 12/ |
Licensee
| FRN | 0001630201 |
| Company Name | Union Telephone Company |
| Address | 850 N. State Highway 414 MOUNTAIN VIEW WY 82939 |
| Phone | (307) 782-6131 |
| Fax | (307) 782-6913 |
| FCCLicenseNotifications@unionwireless.com |
Contact
| Company Name | Lukas, Nace, Gutierrez & Sachs, LLP |
| Name | Pamela Gist |
| Address | 8300 Greensboro Drive, Suite 1200 >McLean VA 22102 |
| Phone | (703) 584-8665 |
| Fax | (703) 584-8696 |
| pgist@fcclaw.com |
LocationsLocations View locations on FCC.gov
| 11 | ROCK SPGS W |
| 22 | ROCK SPGS E |
| 44 | JAGGED BUTTE |
| 55 | PINE BUTTE |
| 77 | GREEN RIVR E |
| 88 | HALLIBURTON |
| 99 | RELIANCE W |
| 1010 | BLAIRTOWN W |
| 1212 | ROCK SPRGS C |
PathsPaths View paths on FCC.gov
| 44 |
ROCK SPGS W - JAGGED BUTTE |
| 55 |
ROCK SPGS W - JAGGED BUTTE |
| 66 |
ROCK SPGS W - PINE BUTTE |
| 77 |
ROCK SPGS W - PINE BUTTE |
| 1414 |
ROCK SPGS W - GREEN RIVR E |
| 1515 |
ROCK SPGS W - ROCK SPGS E |
| 1717 |
ROCK SPGS W - HALLIBURTON |
| 1818 |
ROCK SPGS W - BLAIRTOWN W |
| 1919 |
ROCK SPGS W - RELIANCE W |
| 2020 |
ROCK SPGS W - ROCK SPRGS C |
| 2121 |
ROCK SPGS W - PINE BUTTE |
| 2323 |
ROCK SPGS W - ROCK SPGS E |
| 2424 |
ROCK SPGS W - ROCK SPGS E |
| 2525 |
ROCK SPGS W - ROCK SPGS E |
| 2626 |
ROCK SPGS W - GREEN RIVR E |
| 2727 |
ROCK SPGS W - ROCK SPRGS C |
| 2828 |
ROCK SPGS W - ROCK SPRGS C |
| 2929 |
ROCK SPGS W - HALLIBURTON |
| 3030 |
ROCK SPGS W - BLAIRTOWN W |
Frequencies
| Frequency | Paths |
|---|---|
| 6078.625 H | 2727 |
| 6137.925 V | 2828 |
| 11225 V | 44 |
| 11245 S | 2121 |
| 11265 V | 66 |
| 11305 H | 77 |
| 11325 S | 2626 |
| 11345 H | 2020 |
| 11385 V | 1919 |
| 11405 V | 1414 |
| 11425 V | 2525 |
| 11505 H | 55 |
| 11545 H | 77 |
| 11545 V | 44 |
| 11585 H | 55, 2424 |
| 11585 V | 66 |
| 11665 S | 2323 |
| 11685 V | 1515 |
| 19380 V | 2929 |
| 19460 V | 3030 |
| 19525 V | 1717 |
| 19540 V | 2929, 3030 |
| 19575 H | 1818 |
Radios
| Manufacturer | Radio | Paths |
|---|---|---|
| Aviat Networks, Inc. | WT41-11-40M 1024Q 311MB | 2323, 2424, 2525 |
| Aviat Networks, Inc. | WT41-11-40M 128Q 211MB | 2323, 2424, 2525 |
| Aviat Networks, Inc. | WT41-11-40M 16Q 121MB | 2323, 2424, 2525 |
| Aviat Networks, Inc. | WT41-11-40M 2048Q 343MB | 2323, 2424, 2525 |
| Aviat Networks, Inc. | WT41-11-40M 256Q 241MB | 2323, 2424, 2525 |
| Aviat Networks, Inc. | WT41-11-40M 32Q 137MB | 2323, 2424, 2525 |
| Aviat Networks, Inc. | WT41-11-40M 4096Q 368MB | 2323, 2424, 2525 |
| Aviat Networks, Inc. | WT41-11-40M 512Q 276MB | 2323, 2424, 2525 |
| Aviat Networks, Inc. | WT41-11-40M 64Q 179MB | 2323, 2424, 2525 |
| Aviat Networks, Inc. | WT41-11-40M QPSK 52MB | 2323, 2424, 2525 |
| Aviat Networks, Inc. | WT45-11-80M 1024Q 622MB | 2121 |
| Aviat Networks, Inc. | WT45-11-80M 128Q 422MB | 2121 |
| Aviat Networks, Inc. | WT45-11-80M 2048Q 685MB | 2121 |
| Aviat Networks, Inc. | WT45-11-80M 256Q 482MB | 2121 |
| Aviat Networks, Inc. | WT45-11-80M 512Q 552MB | 2121 |
| Aviat Networks, Inc. | WT45-11-80M 64Q 352MB | 2121 |
| HUAWEI | 11G-XMC2H-1024Q-40-307 | 2020 |
| HUAWEI | 11G-XMC2H-128Q-40-222 | 2020 |
| HUAWEI | 11G-XMC2H-256Q-40-257 | 2020 |
| HUAWEI | 11G-XMC2H-512Q-40-272 | 2020 |
| HUAWEI | 11G-XMC2H-512Q-40-291 | 2020 |
| HUAWEI | 11G-XMC2H-64Q-40-188 | 2020 |
| NEC AMERICA | TRP-11G-1D | 1414, 1515, 1919 |
| NEC AMERICA | TRP-11G150MB6-900AB | 44, 55, 66, 77 |
| NEC AMERICA | TRP-18G-1D | 1717, 1818 |
| NEC America | TRP-11G-1D | 1414, 1515, 1919 |
| NEC America | TRP-18G-1D | 1717, 1818 |
| Nokia | WVCE11-U-1024A80S-599 HP | 2626 |
| Nokia | WVCE11-U-128A80S-435 HP | 2626 |
| Nokia | WVCE11-U-16A80S-234 HP | 2626 |
| Nokia | WVCE11-U-2048A80S-657 HP | 2626 |
| Nokia | WVCE11-U-256A80S-499 HP | 2626 |
| Nokia | WVCE11-U-32A80S-293 HP | 2626 |
| Nokia | WVCE11-U-4096A80S-717 HP | 2626 |
| Nokia | WVCE11-U-4A80S-117 HP | 2626 |
| Nokia | WVCE11-U-512A80S-540 HP | 2626 |
| Nokia | WVCE11-U-64A80S-367 HP | 2626 |
| Nokia | WVCE18-U1-1024A80S-599 | 2929, 3030 |
| Nokia | WVCE18-U1-128A80S-435 | 2929, 3030 |
| Nokia | WVCE18-U1-16A80S-234 | 2929, 3030 |
| Nokia | WVCE18-U1-2048A80S-657 | 2929, 3030 |
| Nokia | WVCE18-U1-256A80S-499 | 2929, 3030 |
| Nokia | WVCE18-U1-32A80S-293 | 2929, 3030 |
| Nokia | WVCE18-U1-4096A80S-717 | 2929, 3030 |
| Nokia | WVCE18-U1-4A80S-117 | 2929, 3030 |
| Nokia | WVCE18-U1-512A80S-540 | 2929, 3030 |
| Nokia | WVCE18-U1-64A80S-367 | 2929, 3030 |
| Nokia | WVCE61-U2-1024A60S-423 | 2727, 2828 |
| Nokia | WVCE61-U2-128A60S-307 | 2727, 2828 |
| Nokia | WVCE61-U2-16A60S-166 | 2727, 2828 |
| Nokia | WVCE61-U2-2048A60S-470 | 2727, 2828 |
| Nokia | WVCE61-U2-256A60S-347 | 2727, 2828 |
| Nokia | WVCE61-U2-32A60S-208 | 2727, 2828 |
| Nokia | WVCE61-U2-4096A60S-508 | 2727, 2828 |
| Nokia | WVCE61-U2-4A60S-83 | 2727, 2828 |
| Nokia | WVCE61-U2-512A60S-389 | 2727, 2828 |
| Nokia | WVCE61-U2-64A60S-260 | 2727, 2828 |
Antennas
| Manufacturer | Antenna | Paths |
|---|---|---|
| CommScope | VHLP3-11WA | 2626 |
| CommScope | VHLPX2-18D | 3030 |
| CommScope | VHLPX3-18A | 2929, 3030 |
| CommScope | VHLPX3-6WA | 2727, 2828 |
| Commscope | HP4-107B | 1414, 1919, 2020 |
| Commscope | HPX10-107C | 44, 55, 66, 77, 2121 |
| Commscope | VHLP2-18B | 1717, 1818 |
| Commscope | VHLP800-11C | 1515 |
| Commscope | VHLPX2-11WA | 2323, 2424, 2525 |